Batch: 14169 Course: Sewing Machine Operator
# | Trainee Name | Trained | Placed |
---|---|---|---|
1 | Ujala Shravan Kumar Gaud | Yes | Yes |
2 | Vandana Chhotelal Yadav | Yes | No |
3 | Naiknavare Rutuja Satvaram | Yes | Yes |
4 | Gudiya Rambujharat Prajapati | Yes | Yes |
5 | Manisha Dharmendra Yadav | Yes | Yes |
6 | Puja Karunakar Punna | Yes | Yes |
7 | Kashish Karunakar Punna | Yes | Yes |
8 | Divya Mohanrao Nimina | Yes | Yes |
9 | Neha Ramsevak Pandey | Yes | Yes |
10 | Sony Saroj | Yes | Yes |
11 | Ranjana Muntun Jha | Yes | Yes |
12 | Chaitanya Vilash Bhise | Yes | No |
13 | Chandani Devi | Yes | Yes |
14 | Kiran Ravikumar Shinde | Yes | Yes |
15 | Bharti Akshay Sonole | Yes | Yes |
16 | Swatee Rajkumar Patel | Yes | Yes |
17 | Priya Simrav Jaisawar | Yes | No |
18 | Priya Patel | Yes | No |
19 | Manju | Yes | Yes |
20 | Archana Chandra Prakash Tiwari | Yes | Yes |
21 | Vaishali Pandhari Mhaskar | Yes | Yes |
22 | Vaishali Amol Vadhave | Yes | Yes |
23 | Neelam | Yes | Yes |
24 | Rita Santosh Kumar Patel | Yes | Yes |
25 | Shabnam Jabbar Ansari | Yes | No |
26 | Payal Pappu Chavhan | Yes | Yes |
27 | Godavari Kumari | Yes | Yes |
Batch: 14169 | Status of Training Programme
As on 14th May, 2025
Entry level Training Programme
27
Trained

27
Assessed
22 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed