Batch: 01067 Course: Sewing Machine Operator
# | Trainee Name | Trained | Placed |
---|---|---|---|
1 | Rajashree Pentaiah Eppakayala | Yes | Yes |
2 | Komal Amritlal Gupta | Yes | No |
3 | Surekhadevi Surendra Singh | Yes | Yes |
4 | Aarti Rajesh Maurya | Yes | Yes |
5 | Sandhya Sharma | Yes | Yes |
6 | Vaishnavi Geetesh Gond | Yes | Yes |
7 | Komal Dilip Kharat | Yes | No |
8 | Achal Umapati Pandey | Yes | No |
9 | Vasanta Madhukumar Sadula | Yes | Yes |
10 | Sujata Jagannath Darewar | Yes | Yes |
11 | Rekha Natre | Yes | Yes |
12 | Geeta Chauhan | Yes | Yes |
13 | Lavanya Buchiramulu Penta | Yes | Yes |
14 | Jyoti Kishan Maneti | Yes | Yes |
15 | Navya Nagaraju Chettipelli | Yes | Yes |
16 | Vandana Balaji Gavali | Yes | Yes |
17 | Khushi Kumari Devnarayan Soni | Yes | Yes |
18 | Nisha | Yes | Yes |
19 | Ramita Devi Akhilesh Jha | Yes | Yes |
20 | Shukla Pooja Prahladprasad | Yes | Yes |
21 | Jyoti Bandu Kamble | Yes | Yes |
22 | Nilam Tushar Matkar | Yes | Yes |
23 | Soni Patel | Yes | No |
24 | Ramya Rajesham Pothu | Yes | Yes |
25 | Roshni Jagannath Vanam | Yes | Yes |
26 | Nidhikumari Dilip Jha | Yes | Yes |
27 | Pushpa Govind Bodle | Yes | Yes |
28 | Lavanya Prakash Vallala | Yes | Yes |
Batch: 01067 | Status of Training Programme
As on 13th May, 2025
Entry level Training Programme
28
Trained

28
Assessed
24 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed