Batch: 00487 Course: Traditional Hand Embroiderer
| # | Trainee Name | Trained | Placed |
|---|---|---|---|
| 1 | AFREEN FIROZ JAMADAR | Yes | Yes |
| 2 | ANHA FIROJ JAMADAR | Yes | Yes |
| 3 | AYISHA MOHSIN NADAF | Yes | Yes |
| 4 | GAJALA SHAKIL MULANI | Yes | Yes |
| 5 | JABEEN NAYEEM MUJAWAR | Yes | Yes |
| 6 | PARVEEN KAIS NADAF | Yes | Yes |
| 7 | MALIKA ASIF PATHAN | Yes | Yes |
| 8 | NAZIYA ANIS DANAVADE | Yes | Yes |
| 9 | PRARTHANA VINOD GAYKWAD | Yes | Yes |
| 10 | REVATI RAVINDRA SALUNKHE | Yes | Yes |
| 11 | RESHMA IMRAN JAMADAR | Yes | Yes |
| 12 | SANA ZAHEERABBAS SHIRSHAD | Yes | Yes |
| 13 | SARIKA BALASAHEB SADALAGE | Yes | Yes |
| 14 | SAVITA ARVIND JAGTAP | Yes | Yes |
| 15 | YASMIN HAIDAR MULANI | Yes | Yes |
| 16 | SHUBHANGI BHASKAR NIRMALE | Yes | Yes |
| 17 | SUJATA AMAR BANSODE | Yes | Yes |
| 18 | VIDYA VILAS WAGHMARE | Yes | Yes |
| 19 | SWALIHA ISAK BELIF | Yes | Yes |
| 20 | TARANNUM RAFIK MUJAWAR | Yes | Yes |
| 21 | Asha Santosh Katkar | Yes | Yes |
| 22 | AFRIN VASIM BAGWAN | Yes | Yes |
| 23 | Neha Yunus Mujawar | Yes | Yes |
Batch: 00487 | Status of Training Programme
As on 27th July, 2026
Entry level Training Programme
23
Trained
23
Assessed
0 / 23
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed