Batch: 28085 Course: Sewing Machine Operator
# | Trainee Name | Trained | Placed |
---|---|---|---|
1 | KM. ANNU SINGH | Yes | No |
2 | MAMTA DEVI | Yes | No |
3 | ENKALA DEEPAK GUPTA | Yes | No |
4 | ARTI DEVI | Yes | No |
5 | ASHA SHIVBARAN SINGH | Yes | No |
6 | KHUSHBU RAMVILAS MOURYA | Yes | No |
7 | BHAVANA RAJKUMAR YADAV | Yes | No |
8 | LADALI DEVI | Yes | No |
9 | CHANDRAKALA RAJESH GUPTA | Yes | No |
10 | ASHA BRIJESH VERMA | Yes | No |
11 | KIRAN PANKAJ RAM | Yes | No |
12 | KHUSHBOO PARSHURAM SHARMA | Yes | No |
13 | ANSHU MANISH CHAUBEY | Yes | No |
14 | NEHA SANTOSH PRASAD | Yes | No |
15 | PINKY SUNIL TIWARI | Yes | No |
16 | SITA DEVENDRA CHAUHAN | Yes | No |
17 | POOJA PRAFUL DHODI | Yes | No |
18 | KHUSHBOO GOVIND GUPTA | Yes | No |
19 | KAJAL RANJIT GIRI | Yes | No |
20 | PALAK DHANANJAY DUBEY | Yes | No |
21 | CHANDA SINGH | Yes | No |
22 | JYOTI DEVI | Yes | No |
23 | DIMPLE MANISH GUPTA | Yes | No |
24 | ANJU YADAV | Yes | No |
25 | Chaudhary Aafreen Bano Ali Hasan | Yes | No |
26 | GUNJA RAMPRAKASH JAISWAL | Yes | No |
27 | Khushboo Pumit Jaiswal | Yes | No |
28 | DURGA DEVENDRASINGH THAKUR | Yes | No |
Batch: 28085 | Status of Training Programme
As on 14th May, 2025
Entry level Training Programme
28
Trained

25
Assessed
0 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed