Public Dashboard for Samarth

 

STATE: MAHARASHTRA Back
Areas not covered
Areas covered

MAHARASHTRA

# District Trained Assessed Placed
1 AHMEDNAGAR 0 0 0
2 AKOLA 0 0 0
3 AMRAVATI 0 0 0
4 AURANGABAD 0 0 0
5 BEED 86 85 0
6 BHANDARA 0 0 0
7 BULDHANA 0 0 0
8 CHANDRAPUR 0 0 0
9 DHULE 0 0 0
10 GADCHIROLI 0 0 0
11 GONDIA 0 0 0
12 HINGOLI 0 0 0
13 JALGAON 0 0 0
14 JALNA 0 0 0
15 KOLHAPUR 479 471 194
16 LATUR 270 270 0
17 MUMBAI 441 436 280
18 MUMBAI SUBURBAN 0 0 0
19 NAGPUR 1735 1722 1284
20 NANDED 89 89 0
21 NANDURBAR 0 0 0
22 NASHIK 26 26 0
23 OSMANABAD 0 0 0
24 PALGHAR 136 126 0
25 PARBHANI 0 0 0
26 PUNE 0 0 0
27 RAIGAD 26 26 0
28 RATNAGIRI 90 90 0
29 SANGLI 137 137 0
30 SATARA 60 60 0
31 SINDHUDURG 0 0 0
32 SOLAPUR 0 0 0
33 THANE 3161 3074 2426
34 WARDHA 0 0 0
35 WASHIM 0 0 0
36 YAVATMAL 0 0 0

MAHARASHTRA | Status of Training Programme

As on 29th March, 2023

Entry level Training Programme

6,736

Trained

Traning 1

6,612

Assessed

3,730 / 454

**W.E / S.E

6

Implementing Partners

42

Active Training Centers

Up/Re-Skilling Training Programme

0

Trained

Traning 2

0

Assessed

0 / 0

**W.E / S.E

0

Implementing Partners

0

Active Training Centers

**W.E. = Wage Employeed, S.E. = Self Employeed

MAHARASHTRA | Sector wise status of Training Programme

MAHARASHTRA | Gender wise distribution (in %)

MAHARASHTRA | Caste category wise distribution (in %)