CBL Ujjain Plot No. 140 & 141 admeasuring 33573 in DMIC Vikram
Udyogpuri Ltd., Ujjain (M.P.)
| # | Batch | Trained | Assessed | Placed |
|---|---|---|---|---|
| 1 | Batch: 37791 | 24 | 24 | 20 |
| 2 | Batch: 38445 | 17 | 17 | 0 |
| 3 | Batch: 39068 | 20 | 20 | 20 |
| 4 | Batch: 39261 | 18 | 18 | 0 |
| 5 | Batch: 41684 | 20 | 20 | 20 |
| 6 | Batch: 42091 | 17 | 17 | 17 |
| 7 | Batch: 43867 | 28 | 28 | 27 |
| 8 | Batch: 44853 | 27 | 25 | 25 |
| 9 | Batch: 46228 | 29 | 29 | 29 |
| 10 | Batch: 46669 | 21 | 19 | 17 |
| 11 | Batch: 47386 | 26 | 12 | 0 |
CBL Ujjain | Status of Training Programme
As on 28th July, 2026
Entry level Training Programme
247
Trained
229
Assessed
175 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed