Pratibha Syntex Limited-III Gram Karadiya, Survey No221/1
# | Batch | Trained | Assessed | Placed |
---|---|---|---|---|
1 | Batch: 21185 | 24 | 24 | 24 |
2 | Batch: 21187 | 26 | 26 | 26 |
3 | Batch: 22270 | 25 | 25 | 25 |
4 | Batch: 22275 | 21 | 21 | 21 |
5 | Batch: 24571 | 29 | 29 | 29 |
6 | Batch: 24572 | 30 | 23 | 23 |
7 | Batch: 26252 | 29 | 29 | 29 |
8 | Batch: 26253 | 30 | 30 | 30 |
9 | Batch: 28249 | 20 | 20 | 0 |
10 | Batch: 28250 | 18 | 0 | 0 |
Pratibha Syntex Limited-III | Status of Training Programme
As on 12th May, 2025
Entry level Training Programme
252
Trained

227
Assessed
207 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed