Batch: 40499 Course: Sewing Machine Operator
| # | Trainee Name | Trained | Placed |
|---|---|---|---|
| 1 | ABHILASHA VISHWAKARMA | Yes | No |
| 2 | SUHANI SAKET | Yes | No |
| 3 | SHALU CHAUDHARY | Yes | No |
| 4 | SATYAVATI SAKET | Yes | No |
| 5 | HIMANSHU SONDHIYA | Yes | No |
| 6 | GARIMA SINGH | Yes | No |
| 7 | NIDHEE SINGH | Yes | No |
| 8 | ARJU SINGH | Yes | No |
| 9 | KAJAL TRIPATHI | Yes | No |
| 10 | RISHA PANDEY | Yes | No |
| 11 | SEETA TIWARI | Yes | No |
| 12 | ROSHANI KESARWANI | Yes | No |
| 13 | SADHANA DEVI | Yes | No |
| 14 | ANSHU PATEL | Yes | No |
| 15 | CHHAMA VISWAKARMA | Yes | No |
| 16 | APARAJITA SEN | Yes | No |
| 17 | RAKHI YADAV | Yes | No |
| 18 | KHUSHI ANSARI | Yes | No |
| 19 | ANCHAL SAKET | Yes | No |
| 20 | SONAM TIWARI | Yes | No |
| 21 | SONAM CHARMKAR | Yes | No |
| 22 | SANJANA SINGH | Yes | No |
| 23 | Urmila Prajapati | Yes | No |
| 24 | SHIVANI SHUKLA | Yes | No |
| 25 | MANSI JAISWAL | Yes | No |
| 26 | ANJALEE BUNKAR | Yes | No |
| 27 | NEHA DEVI SAKET | Yes | No |
Batch: 40499 | Status of Training Programme
As on 16th March, 2026
Entry level Training Programme
27
Trained
27
Assessed
0 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed