Batch: 44629 Course: Sewing Machine Operator
| # | Trainee Name | Trained | Placed |
|---|---|---|---|
| 1 | AMIT KUMAR | Yes | Yes |
| 2 | ROHIT KUMAR | Yes | Yes |
| 3 | ISWAR BADODIYA | Yes | Yes |
| 4 | SALONI | Yes | Yes |
| 5 | MOHD DILSHAD | Yes | Yes |
| 6 | PANKAJ KUMAR | Yes | Yes |
| 7 | RAVINA BARDE | Yes | Yes |
| 8 | GAUTAM KUMAR | Yes | Yes |
| 9 | NIKITA VISHWAKARMA | Yes | Yes |
| 10 | SANGITA SISODIYA | Yes | Yes |
| 11 | ANIL KUMAR | Yes | Yes |
| 12 | JYOTI BAGHEL | Yes | Yes |
| 13 | SHAHABAI JAMRE | Yes | Yes |
| 14 | JYOTI CHOUHAN | Yes | Yes |
| 15 | SUNITA PANWAR | Yes | Yes |
| 16 | VANDANA RAJPUT | Yes | Yes |
| 17 | TRILOKCHAND KUMAWAT | Yes | Yes |
| 18 | VARSHA BHALSE | Yes | Yes |
| 19 | ARAM BAI | Yes | Yes |
| 20 | MANABAI | Yes | Yes |
| 21 | MOSARAF MONDAL | Yes | Yes |
| 22 | AMIN UDDIN SK | Yes | Yes |
| 23 | JYOTI BAI RAJPUT | Yes | Yes |
| 24 | MUSTAK | Yes | Yes |
| 25 | SARIFUL LASKAR | Yes | Yes |
| 26 | INTJAR ALAM | Yes | No |
| 27 | MD NAJAM ANSARI | Yes | No |
| 28 | FARID LASKAR | Yes | No |
| 29 | RAJKUMAR | Yes | No |
| 30 | MD MUSARRAF | Yes | No |
Batch: 44629 | Status of Training Programme
As on 14th May, 2026
Entry level Training Programme
30
Trained
30
Assessed
25 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed