Batch: 44734 Course: Sewing Machine Operator
| # | Trainee Name | Trained | Placed |
|---|---|---|---|
| 1 | NARENDRA SINGH | Yes | No |
| 2 | UMESH KUMAR TIWARI | Yes | No |
| 3 | CHHEDI LAL | Yes | No |
| 4 | ANAND KUMAR | Yes | No |
| 5 | NANNI BAI CHADHAR | Yes | No |
| 6 | ANIL | Yes | No |
| 7 | ANVARI | Yes | No |
| 8 | ANKIT GEHLOD | Yes | No |
| 9 | KRISHNA SINGH | Yes | No |
| 10 | BHOLE AHIRWAR | Yes | No |
| 11 | PRINCE PAL | Yes | No |
| 12 | MOHIT PATLE | Yes | No |
| 13 | ANURAG PANDEY | Yes | No |
| 14 | ASHOK MALVIYA | Yes | No |
| 15 | AVNEESH TIWARI | Yes | No |
| 16 | Pradeep Ninama | Yes | No |
| 17 | Dinesh | Yes | No |
| 18 | KULDEEP RINCHHODIYA | Yes | No |
| 19 | RAJESH BHATI | Yes | No |
| 20 | KARAN DAMRE | Yes | No |
| 21 | DHARMENDRA DODIYA | Yes | No |
| 22 | ANIL SAMAYA | Yes | No |
| 23 | DEEPAK MEHRA | Yes | No |
| 24 | AMIT TIWARI | Yes | No |
| 25 | PRAKASH DAWAR | Yes | No |
| 26 | VIKAS SUGALIYA | Yes | No |
| 27 | GEETARANI PATEL | Yes | No |
| 28 | GANASHIYA BAI NANDA | Yes | No |
Batch: 44734 | Status of Training Programme
As on 21st April, 2026
Entry level Training Programme
28
Trained
0
Assessed
0 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed