Batch: 27508 Course: Sewing Machine Operator
# | Trainee Name | Trained | Placed |
---|---|---|---|
1 | Ajit Thakur | Yes | Yes |
2 | Reena Dawar | Yes | Yes |
3 | Amar Alawa | Yes | Yes |
4 | Love Chouhan | Yes | Yes |
5 | Rajesh Singh | Yes | Yes |
6 | Sangita Bai | Yes | Yes |
7 | Kanchan Damor | Yes | Yes |
8 | Nirmala Patel | Yes | Yes |
9 | Amrita Thakur | Yes | Yes |
10 | Nisha Rathi | Yes | Yes |
11 | Sonam | Yes | Yes |
12 | Nitesh Bamniya | Yes | Yes |
13 | Nitin Gamad | Yes | Yes |
14 | Neha | Yes | Yes |
15 | Shikha | Yes | Yes |
16 | Bhavna Joshi | Yes | Yes |
17 | Ranu | Yes | Yes |
18 | Dipeeka Damor | Yes | Yes |
19 | Galiya Bhabhar | Yes | Yes |
20 | Umesh Wasuniya | Yes | Yes |
21 | Bharat Jamre | Yes | Yes |
22 | Ashok Singh | Yes | Yes |
23 | Rampal Singh Yadav | Yes | Yes |
24 | Lalita | Yes | Yes |
25 | Chhotu Mourya | Yes | Yes |
Batch: 27508 | Status of Training Programme
As on 03rd July, 2025
Entry level Training Programme
25
Trained

25
Assessed
25 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed