Batch: 25184 Course: Sewing Machine Operator
| # | Trainee Name | Trained | Placed |
|---|---|---|---|
| 1 | Mosam Kirade | Yes | Yes |
| 2 | Phool Bai Kushwaha | Yes | Yes |
| 3 | Vishnu Chadar | Yes | Yes |
| 4 | Mustakim | Yes | Yes |
| 5 | Jayram | Yes | Yes |
| 6 | Gorge James | Yes | Yes |
| 7 | Sunita | Yes | Yes |
| 8 | Seema Bai | Yes | Yes |
| 9 | Pooja Solanki | Yes | Yes |
| 10 | Sharmila Alawa | Yes | Yes |
| 11 | Vishal Jamniya | Yes | Yes |
| 12 | Anita Patel | Yes | Yes |
| 13 | Fool Kumar Singh | Yes | Yes |
| 14 | Isha Parwat Gosvami | Yes | Yes |
| 15 | Manju Mourya | Yes | Yes |
| 16 | Sonu Gavd | Yes | Yes |
| 17 | Sunita Masar | Yes | Yes |
| 18 | Manju Prajapati | Yes | Yes |
| 19 | Vesti Ajnar | Yes | Yes |
| 20 | Sunita Bhabhar | Yes | Yes |
| 21 | Lalita Bundela | Yes | Yes |
| 22 | Resham Bhabar | Yes | Yes |
| 23 | Patal Kannoj | Yes | Yes |
| 24 | RAMKANYA | Yes | Yes |
| 25 | Nirmala Alawa | Yes | Yes |
| 26 | Pramila Alawa | Yes | Yes |
| 27 | Munna Lal Pal | Yes | Yes |
| 28 | Rekha Ajnar | Yes | Yes |
| 29 | Seema Alawa | Yes | Yes |
Batch: 25184 | Status of Training Programme
As on 08th November, 2025
Entry level Training Programme
29
Trained
29
Assessed
29 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed