Batch: 19934 Course: Sewing Machine Operator
# | Trainee Name | Trained | Placed |
---|---|---|---|
1 | RANJNA BAGHEL | Yes | No |
2 | RANGITA | Yes | Yes |
3 | DURGABAEE | Yes | No |
4 | NAGAR SINGH | Yes | No |
5 | RAYNA AWASYA | Yes | No |
6 | SANGEETA NINGWAL | Yes | Yes |
7 | PRAMILA | Yes | No |
8 | SONU | Yes | No |
9 | MAYA MUNIYA | Yes | No |
10 | SHIVANI | Yes | No |
11 | ANJU CHOUHAN | Yes | No |
12 | SANTOSH CHOUHAN | Yes | No |
13 | RANU MEHTA | Yes | No |
14 | NEMSINGH | Yes | No |
15 | MANISHA JAMOD | Yes | No |
16 | SUBHASH | Yes | No |
17 | SANDEEP ALAWA | Yes | No |
18 | SENA MORI | Yes | No |
19 | KALMI DAWAR | Yes | No |
20 | JANGALI MEDA | Yes | No |
21 | SHARMILA SOLANKI | Yes | No |
22 | SUMITRA MORI | Yes | No |
23 | SUNIL WASKEL | Yes | No |
24 | Vijay Jamod | Yes | No |
25 | SUSHILA KANESH | Yes | Yes |
26 | VIMLA DHURWEY | Yes | No |
27 | SUNITA DODWA | Yes | Yes |
28 | SUMITRA DANGI | Yes | No |
29 | KANIRAM | Yes | No |
30 | SHIVRAM ALAWA | Yes | Yes |
Batch: 19934 | Status of Training Programme
As on 14th May, 2025
Entry level Training Programme
30
Trained

26
Assessed
5 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed