Batch: 28331 Course: Sewing Machine Operator
| # | Trainee Name | Trained | Placed |
|---|---|---|---|
| 1 | Santosh Kumar Sour | Yes | Yes |
| 2 | Deepesh Lodhi | Yes | Yes |
| 3 | Ramkumar Kumhar | Yes | Yes |
| 4 | CHANDAN PANDEY | Yes | Yes |
| 5 | SHYAMVATI | Yes | Yes |
| 6 | Rohit Pancholi | Yes | Yes |
| 7 | Sunita Solanki | Yes | Yes |
| 8 | Pramod Kachhi Patel | Yes | Yes |
| 9 | ANKIT | Yes | Yes |
| 10 | Sunita Ninama | Yes | Yes |
| 11 | Sakuntla Bai | Yes | Yes |
| 12 | RAJIV SURYAVANSHI | Yes | Yes |
| 13 | DINESH VANSHKAR | Yes | Yes |
| 14 | PINKI DUBEY | Yes | Yes |
| 15 | SILPI | Yes | Yes |
Batch: 28331 | Status of Training Programme
As on 08th November, 2025
Entry level Training Programme
15
Trained
15
Assessed
15 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed