Batch: 26461 Course: Sewing Machine Operator
| # | Trainee Name | Trained | Placed |
|---|---|---|---|
| 1 | Birendra Singh Syam | Yes | Yes |
| 2 | BUDHOSINGH VASUNIYA | Yes | Yes |
| 3 | Bhuri | Yes | Yes |
| 4 | Ashiwnee | Yes | Yes |
| 5 | Komal Rao | Yes | Yes |
| 6 | Geeta Kumre | Yes | Yes |
| 7 | Kehar Singh Lodhi | Yes | Yes |
| 8 | Anita | Yes | Yes |
| 9 | Gorilal | Yes | Yes |
| 10 | Sapna Gujjar Wadia | Yes | Yes |
| 11 | Radha Prajapati | Yes | Yes |
| 12 | Richa Bai | Yes | Yes |
| 13 | Kusum Bai Nargesh | Yes | Yes |
| 14 | Rekha | Yes | Yes |
| 15 | Sanjay | Yes | Yes |
| 16 | Brajendra Singh Sengar | Yes | Yes |
| 17 | Manisha Bai Bagri | Yes | Yes |
| 18 | Rani Vishwakarma | Yes | Yes |
| 19 | Premlata Chouhan | Yes | Yes |
| 20 | Ram Kishore Sahu | Yes | Yes |
| 21 | Sharda Prasad Mishra | Yes | Yes |
| 22 | Salma Begam | Yes | Yes |
| 23 | Jitendra Bhide | Yes | Yes |
| 24 | Rupa Devi | Yes | Yes |
| 25 | Vishal Namdev | Yes | Yes |
| 26 | Jasvant Singh | Yes | Yes |
| 27 | Rani Tekam | Yes | Yes |
| 28 | Varsha | Yes | Yes |
| 29 | Satendra Kumar | Yes | Yes |
| 30 | Shanu | Yes | Yes |
Batch: 26461 | Status of Training Programme
As on 08th November, 2025
Entry level Training Programme
30
Trained
30
Assessed
30 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed