Batch: 30931 Course: Sewing Machine Operator
| # | Trainee Name | Trained | Placed |
|---|---|---|---|
| 1 | Nisha Kumari Maurya | Yes | No |
| 2 | Santosh | Yes | No |
| 3 | Sohan Gavar | Yes | No |
| 4 | BABLU | Yes | No |
| 5 | GAMPU THAKRE | Yes | No |
| 6 | SOURABH SOLANKI | Yes | No |
| 7 | GANESH RATHOD | Yes | No |
| 8 | JASODA | Yes | No |
| 9 | BHAGAVANTI | Yes | No |
| 10 | LALIT HIRVE | Yes | No |
| 11 | SANJAY BARADIYA | Yes | No |
| 12 | BEENA BAGHEL | Yes | No |
| 13 | YASHWANT PASAWAN | Yes | No |
| 14 | ANTIM WASKELA | Yes | No |
| 15 | PRIYANKA SOLANKI | Yes | No |
| 16 | SAPNA LODHA | Yes | No |
| 17 | PUJA KUMARI | Yes | No |
| 18 | PRATIMA DEVI | Yes | No |
| 19 | PHAJALE AARA | Yes | No |
| 20 | SANJANA | Yes | No |
| 21 | SACHIN THAKUR | Yes | No |
| 22 | BHAGWAN DAS GOUND | Yes | No |
| 23 | KAVITA | Yes | No |
| 24 | SOBRAN THAKUR | Yes | No |
| 25 | BALARAM | Yes | No |
| 26 | RITESH DANGI | Yes | No |
| 27 | PREVEEN GOUND | Yes | No |
| 28 | RANGU BAI | Yes | No |
Batch: 30931 | Status of Training Programme
As on 08th November, 2025
Entry level Training Programme
28
Trained
28
Assessed
0 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed