Batch: 23106 Course: Sewing Machine Operator
# | Trainee Name | Trained | Placed |
---|---|---|---|
1 | RAVI LILHORE | Yes | Yes |
2 | KUSUM BHAWARKAR | Yes | Yes |
3 | SARDABAI | Yes | Yes |
4 | KAILASH CHANDRA DAWAR | Yes | Yes |
5 | SALAUDDIN ANASARI | Yes | Yes |
6 | PRABHU KUMAR PRASAD | Yes | Yes |
7 | SARLA VERMA | Yes | Yes |
8 | KUSUM GUPTA | Yes | Yes |
9 | PUSHPA PATEL | Yes | Yes |
10 | DHANMUNA DEVI | Yes | Yes |
11 | SANJU BIRLA | Yes | Yes |
12 | NITESH KUMAR SINGH | Yes | Yes |
13 | BHAVNA AJANAR | Yes | Yes |
14 | SUNIL VARMA | Yes | Yes |
15 | ARUNENDRA KUMAR SHUKLA | Yes | Yes |
16 | MAYA KEWAT | Yes | Yes |
17 | SURAJ BARVE | Yes | Yes |
18 | PARVATEE MISHRA | Yes | Yes |
19 | MANJU BAI | Yes | Yes |
20 | RAJAN KARMAKAR | Yes | Yes |
21 | VIVEK PANDEY | Yes | Yes |
22 | SARITA EKKA | Yes | Yes |
23 | REKHA NISHAD | Yes | Yes |
24 | ASHA THOSARE | Yes | Yes |
25 | SUNITA WAGDRE | Yes | Yes |
26 | PRAMILA VERMA | Yes | Yes |
27 | CHHAYA BAI | Yes | Yes |
28 | ANITA | Yes | Yes |
29 | BALI SALAME | Yes | Yes |
Batch: 23106 | Status of Training Programme
As on 13th May, 2025
Entry level Training Programme
29
Trained

29
Assessed
29 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed