Weavers Service Centre, Kannur Ministry of Textiles, Weavers Service Centre, Press Club Road, Kannur
# | Batch | Trained | Assessed | Placed |
---|---|---|---|---|
1 | Batch: 00023 | 19 | 19 | 19 |
2 | Batch: 00025 | 20 | 20 | 20 |
3 | Batch: 00026 | 18 | 18 | 18 |
4 | Batch: 00027 | 20 | 20 | 20 |
5 | Batch: 01135 | 17 | 17 | 17 |
6 | Batch: 01139 | 17 | 16 | 16 |
7 | Batch: 01140 | 20 | 20 | 20 |
8 | Batch: 01169 | 17 | 17 | 17 |
9 | Batch: 02400 | 18 | 17 | 17 |
10 | Batch: 02402 | 13 | 13 | 13 |
11 | Batch: 02417 | 18 | 18 | 18 |
12 | Batch: 02422 | 15 | 15 | 15 |
13 | Batch: 02916 | 16 | 16 | 16 |
14 | Batch: 02935 | 19 | 19 | 19 |
15 | Batch: 03010 | 20 | 20 | 20 |
16 | Batch: 03156 | 19 | 19 | 19 |
17 | Batch: 03208 | 18 | 18 | 18 |
18 | Batch: 03302 | 18 | 18 | 18 |
19 | Batch: 03795 | 16 | 16 | 16 |
20 | Batch: 03925 | 20 | 20 | 20 |
21 | Batch: 03982 | 19 | 19 | 19 |
22 | Batch: 04047 | 18 | 18 | 18 |
23 | Batch: 04087 | 16 | 16 | 16 |
24 | Batch: 04161 | 19 | 19 | 19 |
25 | Batch: 04183 | 20 | 20 | 20 |
26 | Batch: 04218 | 17 | 17 | 17 |
27 | Batch: 04404 | 18 | 18 | 18 |
28 | Batch: 04512 | 27 | 27 | 27 |
29 | Batch: 04513 | 20 | 20 | 20 |
30 | Batch: 04745 | 29 | 29 | 29 |
31 | Batch: 04755 | 28 | 28 | 28 |
32 | Batch: 05085 | 22 | 22 | 22 |
33 | Batch: 05158 | 25 | 25 | 25 |
34 | Batch: 06043 | 18 | 18 | 18 |
35 | Batch: 06232 | 26 | 26 | 26 |
36 | Batch: 07036 | 23 | 23 | 23 |
37 | Batch: 07220 | 28 | 28 | 28 |
38 | Batch: 07392 | 27 | 27 | 27 |
39 | Batch: 07602 | 28 | 28 | 28 |
40 | Batch: 07649 | 26 | 26 | 26 |
41 | Batch: 07667 | 26 | 26 | 26 |
42 | Batch: 08140 | 28 | 28 | 28 |
43 | Batch: 08159 | 22 | 22 | 22 |
44 | Batch: 08266 | 29 | 29 | 29 |
45 | Batch: 08555 | 28 | 28 | 28 |
46 | Batch: 08918 | 27 | 27 | 27 |
47 | Batch: 08961 | 27 | 27 | 27 |
48 | Batch: 09148 | 26 | 26 | 26 |
49 | Batch: 09150 | 28 | 28 | 28 |
50 | Batch: 09368 | 30 | 30 | 30 |
51 | Batch: 13550 | 25 | 25 | 25 |
52 | Batch: 13590 | 19 | 19 | 19 |
53 | Batch: 13634 | 21 | 21 | 21 |
54 | Batch: 13665 | 18 | 18 | 18 |
55 | Batch: 13687 | 29 | 29 | 29 |
56 | Batch: 13704 | 26 | 26 | 26 |
57 | Batch: 13789 | 24 | 24 | 24 |
58 | Batch: 13913 | 29 | 29 | 29 |
59 | Batch: 14338 | 21 | 21 | 21 |
60 | Batch: 14388 | 26 | 26 | 26 |
61 | Batch: 15189 | 27 | 27 | 27 |
62 | Batch: 17665 | 29 | 29 | 29 |
63 | Batch: 17707 | 22 | 22 | 0 |
64 | Batch: 17855 | 25 | 25 | 25 |
65 | Batch: 17929 | 25 | 25 | 25 |
66 | Batch: 18138 | 28 | 28 | 28 |
67 | Batch: 18313 | 23 | 23 | 23 |
68 | Batch: 18398 | 21 | 21 | 21 |
69 | Batch: 18714 | 29 | 29 | 29 |
70 | Batch: 22945 | 28 | 28 | 28 |
71 | Batch: 22953 | 22 | 22 | 0 |
72 | Batch: 23001 | 19 | 19 | 19 |
73 | Batch: 23004 | 23 | 23 | 23 |
74 | Batch: 23008 | 19 | 18 | 0 |
75 | Batch: 23009 | 23 | 23 | 0 |
76 | Batch: 23440 | 11 | 11 | 0 |
77 | Batch: 23468 | 11 | 11 | 0 |
Weavers Service Centre, Kannur | Status of Training Programme
As on 12th May, 2025
Entry level Training Programme
1,706
Trained

1,703
Assessed
1,596 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed