Batch: 44381 Course: Sewing Machine Operator
| # | Trainee Name | Trained | Placed |
|---|---|---|---|
| 1 | Bibihajara Bagawan | Yes | No |
| 2 | Sanjana Shivaji Nayak | Yes | No |
| 3 | Sujata Gulab Pawar | Yes | No |
| 4 | Poorva Vasant Pawar | Yes | No |
| 5 | Prachi Rathod | Yes | No |
| 6 | Purnima Ganganalli | Yes | No |
| 7 | Aishwarya Rajashekhar Totad | Yes | No |
| 8 | Ambika Somaray Manoor | Yes | No |
| 9 | Danamma Ramu Hosamani | Yes | No |
| 10 | Deepa Haranal | Yes | No |
| 11 | Manjula Rathod | Yes | No |
| 12 | Deepa Basavaraj Kumbar | Yes | No |
| 13 | Mayamma Subhasa Manur | Yes | No |
| 14 | Akshta Chandrashekhar Bhavikatti | Yes | No |
| 15 | Divya Laxman Jadhav | Yes | No |
| 16 | Anjana Yamunesh Horakeri | Yes | No |
| 17 | Rohini Mallu Rathod | Yes | No |
| 18 | Suhasini Subhas Nandyal | Yes | No |
| 19 | Prema Hadapad | Yes | No |
| 20 | Nurajana Mahmadrafik Kanameshwara | Yes | No |
| 21 | Rashmi Ramesh Gundagi | Yes | No |
| 22 | Vidyashree Honnalli | Yes | No |
| 23 | Laxmi Patil | Yes | No |
| 24 | Jinat Husenabasha Haveli | Yes | No |
| 25 | Prema | Yes | No |
| 26 | Ranjita Chandappa Pujari | Yes | No |
| 27 | Swati Huded | Yes | No |
| 28 | Aishvarya Duddagi | Yes | No |
| 29 | Megha Shrishail Bisanal | Yes | No |
| 30 | Aishwarya Hunasagi | Yes | No |
Batch: 44381 | Status of Training Programme
As on 27th July, 2026
Entry level Training Programme
30
Trained
24
Assessed
0 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed