Batch: 19678 Course: Sewing Machine Operator
| # | Trainee Name | Trained | Placed |
|---|---|---|---|
| 1 | BHAGYASHRI RAMAGONDAPPA DAMANALA | Yes | Yes |
| 2 | REKHA PARAMANAND TOTAD | Yes | Yes |
| 3 | RAJESHWARI VITTAL WALIKAR | Yes | Yes |
| 4 | BHAGYASHREE BASAVARAJ METI | Yes | Yes |
| 5 | MALLIKA SHIVAPPA MANKANI | Yes | Yes |
| 6 | SUSHMA AMASIDDA DODAMANI | Yes | Yes |
| 7 | REVATI SOMESHA NAGARADDI | Yes | Yes |
| 8 | SUVARNA KADAPPA UKKALI | Yes | Yes |
| 9 | BHAGIRATHI SHARANAPPA GOOLAPPAR | Yes | Yes |
| 10 | SAHANA HANGARAGI | Yes | Yes |
| 11 | SAVITHA IRAPPA KOTAGOND | Yes | Yes |
| 12 | MANJULA GOVIND BUDDEPPANAVAR | Yes | Yes |
| 13 | VIJAYALAXMI PATIL | Yes | Yes |
| 14 | GANGAMMA SAMPATAKUMAR SANGAM | Yes | Yes |
| 15 | SABAVVA SHEKAPPA KALLIGUDDA | Yes | Yes |
| 16 | PALLAVI BASAVARAJ BADIGER | Yes | Yes |
| 17 | SHAILAVVA KANNAPETE | Yes | Yes |
| 18 | SHILPA DARMAGOUDA BIRADAR | Yes | Yes |
| 19 | NETRA MALLIKARJUN HARIWAL | Yes | Yes |
| 20 | RAJESHWARI KOTARADAR | Yes | Yes |
| 21 | ARATI CHIDANAND HARIWAL | Yes | Yes |
| 22 | AKSHATHA SAJJANA | Yes | Yes |
| 23 | SAKKUBAI SHRISHAILA BIRADR | Yes | Yes |
| 24 | BASAMMA SANGANAGOUD MYAGERI | Yes | Yes |
| 25 | BHAGYASHRI SANGANABASAPPA NAIKODI | Yes | Yes |
Batch: 19678 | Status of Training Programme
As on 27th July, 2026
Entry level Training Programme
25
Trained
25
Assessed
25 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed