Batch: 43040 Course: Sewing Machine Operator
| # | Trainee Name | Trained | Placed |
|---|---|---|---|
| 1 | SEEMA KANTU PAWAR | Yes | No |
| 2 | SHAILA SUBHASACHANDRA GUTTEDAR | Yes | No |
| 3 | Prema Sharanappa Gulappar | Yes | No |
| 4 | SWAPNA SURESH KOTYAL | Yes | No |
| 5 | VIKAS VILAS GAYAKAWAD | Yes | No |
| 6 | UTTAM MAHESH GAYAKAWAD | Yes | No |
| 7 | SAVITRI KATTIMANI | Yes | No |
| 8 | LAXMI PRAKASH DODAMANI | Yes | No |
| 9 | AMRUTA SANTOSH KATTIMANI | Yes | No |
| 10 | SAVITA MURAGESHA GOLASANGI | Yes | No |
| 11 | PAVITRA BASAPPA INGALAGI | Yes | No |
| 12 | NAGAMMA SHIVAPUTRAPPA AMEENAPPAGOL | Yes | No |
| 13 | SAKKUBAYI FAKIRASVAMI MADIVAL | Yes | No |
| 14 | JAYASHREE GORAGUNDAGI | Yes | No |
| 15 | PAVITRA NAGAPPA MYAGERI | Yes | No |
| 16 | Gouramma Basavaraj Bijapur | Yes | No |
| 17 | Afsana Nabisaheb Gothed | Yes | No |
| 18 | Mahadevi Ramesh Awati | Yes | No |
| 19 | Alima Hajimalanga Chapparabanda | Yes | No |
| 20 | Madina Begum Athani | Yes | No |
| 21 | Akshta Rajakumar Sirasagi | Yes | No |
| 22 | Manjula Sangappa Alur | Yes | No |
| 23 | Imambu Chandasaheb Chapparaband | Yes | No |
| 24 | Shantabai Pandu Lamani | Yes | No |
Batch: 43040 | Status of Training Programme
As on 27th July, 2026
Entry level Training Programme
24
Trained
23
Assessed
0 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed