Batch: 25788 Course: Sewing Machine Operator
| # | Trainee Name | Trained | Placed |
|---|---|---|---|
| 1 | Sunita Revanasiddappa Nagaral | Yes | Yes |
| 2 | Bhagyshree Basanagowda Gudadinni | Yes | Yes |
| 3 | Kavita Myageri | Yes | Yes |
| 4 | Prajwal Mallikarjun Totad | Yes | Yes |
| 5 | Channabasu Banagar | Yes | Yes |
| 6 | Laxmi Shreeshail Kondaguli | Yes | Yes |
| 7 | Swati Rathod | Yes | Yes |
| 8 | Bhagyashree Basavaraj Hangaragi | Yes | Yes |
| 9 | Bibijana H Agasara | Yes | Yes |
| 10 | Bhuvaneshwari Mahantesh Mukihal | Yes | Yes |
| 11 | Gurubai Santosh Jadar | Yes | Yes |
| 12 | Bhagyashree Siddappa Suntyan | Yes | Yes |
| 13 | Chandrashekher Kalappa Pattar | Yes | Yes |
| 14 | Allishabegam Mashakasab Korabu | Yes | Yes |
| 15 | Asha Hoonalli | Yes | Yes |
| 16 | Rakshita Ramesh Arasanal | Yes | Yes |
| 17 | Kavita | Yes | Yes |
| 18 | Sachin Biradar | Yes | Yes |
| 19 | Sunanda Urf Divya Vireshkumar Hiremath | Yes | Yes |
| 20 | Naveen Bellad | Yes | Yes |
| 21 | Pairozbegam Davalasab Dodamani | Yes | Yes |
| 22 | Rajashri Suntyan | Yes | Yes |
| 23 | Preeti Pawar | Yes | Yes |
| 24 | Rukayya Mehtab Nadaf | Yes | Yes |
| 25 | Nirmala Basavaraj Gabbur | Yes | Yes |
| 26 | Subhas Chikkamath | Yes | Yes |
| 27 | Renuka Husanappa Madar | Yes | Yes |
| 28 | Akash Sadashiv Malagar | Yes | Yes |
| 29 | Puneet Lalu Chavhan | Yes | Yes |
Batch: 25788 | Status of Training Programme
As on 27th July, 2026
Entry level Training Programme
29
Trained
29
Assessed
29 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed