Batch: 18856 Course: Sewing Machine Operator
# | Trainee Name | Trained | Placed |
---|---|---|---|
1 | Savitri Appasab Jiddi | Yes | Yes |
2 | Shilpa Kallappa Bajantri | Yes | Yes |
3 | Narasavva Hadapad | Yes | Yes |
4 | Rakshita Pare | Yes | Yes |
5 | Noorjhan Lalsab Jatagar | Yes | Yes |
6 | Parvati Uppin | Yes | Yes |
7 | Heena Husen Shekh | Yes | Yes |
8 | Yashmin Ramjan Mulla | Yes | Yes |
9 | Laxmi Rama Pujari | Yes | Yes |
10 | Sumayya M Makandar | Yes | Yes |
11 | Renuka Sankh | Yes | Yes |
12 | Sangeeta Prem Pawar | Yes | Yes |
13 | Danamma Yamanappa Madar | Yes | No |
14 | Rukma Somashekhar Chavan | Yes | Yes |
15 | Laxmi Mohan Naik | Yes | Yes |
16 | Geeta Irappa Karabantanal | Yes | Yes |
17 | Sangeeta Dundappa Hosamani | Yes | Yes |
18 | Sadana Arunkumar Wathar | Yes | Yes |
19 | Rohini Bhuyar | Yes | Yes |
20 | Ashwini Biradar | Yes | Yes |
21 | Pavitra Bhajantri | Yes | No |
22 | Sunitha Pradeep Hiremath | Yes | Yes |
23 | Padmavati Koli | Yes | Yes |
24 | Laxmi Walikar | Yes | No |
25 | Sangita Nellagi | Yes | No |
26 | Siddaram Shekhar Mooli | Yes | Yes |
27 | Nandani Dundappa Walikar | Yes | No |
28 | Usha Walikar | Yes | No |
29 | Gangadhar Parameshwar Walikar | Yes | Yes |
30 | Uday Dharmaraj Walikar | Yes | Yes |
Batch: 18856 | Status of Training Programme
As on 14th May, 2025
Entry level Training Programme
30
Trained

30
Assessed
24 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed