Batch: 31297 Course: Sewing Machine Operator
| # | Trainee Name | Trained | Placed |
|---|---|---|---|
| 1 | Kaveri Gadeppa | Yes | Yes |
| 2 | Kasturi Navi | Yes | Yes |
| 3 | Bhagyashree Ravi Biradar | Yes | Yes |
| 4 | Akshata Navi | Yes | No |
| 5 | Arati Jivappa Navi | Yes | Yes |
| 6 | Priya Duragavva Chalawadi | Yes | Yes |
| 7 | Habiba Koluragi | Yes | Yes |
| 8 | Annapoorna | Yes | Yes |
| 9 | Kalamma Chandrashekhar Badiger | Yes | Yes |
| 10 | Pavitra Mahadev Lingadalli | Yes | Yes |
| 11 | Buvaneshwari Parthanalli | Yes | Yes |
| 12 | Kavya Padmaraj Shettimunderao | Yes | Yes |
| 13 | Nagaveni Nagesh Talawar | Yes | Yes |
| 14 | Laxmi Umesh Talawar | Yes | Yes |
| 15 | Reshma Horakeri | Yes | No |
| 16 | Shruti Naavi | Yes | No |
| 17 | Alfiya Khazi | Yes | Yes |
| 18 | Shashikala | Yes | Yes |
| 19 | Muskan Mulla | Yes | Yes |
| 20 | Mairunabi Sutar | Yes | Yes |
| 21 | Sangamma Hiremath | Yes | Yes |
| 22 | Nandini Baragudi | Yes | Yes |
| 23 | Ayesha B Akkalkot | Yes | Yes |
| 24 | Renuka Kambar | Yes | Yes |
| 25 | Bharti Khyatagond | Yes | Yes |
| 26 | Vaishali Math | Yes | Yes |
| 27 | Basalingawwa Hittinahalli | Yes | Yes |
| 28 | Jagadevi Bhimaray Benakanalli | Yes | Yes |
| 29 | Soniya Ganapati Pujari | Yes | Yes |
| 30 | Archana Rathod | Yes | Yes |
Batch: 31297 | Status of Training Programme
As on 27th July, 2026
Entry level Training Programme
30
Trained
30
Assessed
27 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed