Batch: 24908 Course: Sewing Machine Operator
| # | Trainee Name | Trained | Placed |
|---|---|---|---|
| 1 | Ashwita Ashok Walikar | Yes | Yes |
| 2 | Komal Shanmukha Kodlikar | Yes | Yes |
| 3 | Sanjana Ganapati Pujari | Yes | Yes |
| 4 | Saraswati Pujari | Yes | Yes |
| 5 | Sushmita Albal | Yes | Yes |
| 6 | Spoorti Nadakattin | Yes | Yes |
| 7 | Kalpana Kallappa Savukar | Yes | Yes |
| 8 | Rajashri Praveen Chavan | Yes | Yes |
| 9 | AYESHABEGUM MAIBUSAB DEVRAGOL | Yes | Yes |
| 10 | Veda Mounesh Pattar | Yes | Yes |
| 11 | Keerti Kallappa Teli | Yes | Yes |
| 12 | Laxmi Ningayya Hiremath | Yes | Yes |
| 13 | Anusuya B | Yes | Yes |
| 14 | Renuka Managuli | Yes | Yes |
| 15 | Shobha Bandiwaddar | Yes | No |
| 16 | Laxmibai Somanath Bandiwaddar | Yes | Yes |
| 17 | Jayashree Chougale | Yes | Yes |
| 18 | Minakshi Bandivaddar | Yes | Yes |
| 19 | Rukmavva Hirekurbar | Yes | Yes |
| 20 | Pooja Bandiwaddar | Yes | Yes |
| 21 | Anjali Kashinath Singe | Yes | Yes |
| 22 | Bhagyashri Mathapati | Yes | Yes |
| 23 | Shivaleela Mandlli | Yes | Yes |
| 24 | Laxmi Chidanand Shinge | Yes | Yes |
| 25 | Deepa Shivanagi | Yes | Yes |
| 26 | Basamma Mallannavar | Yes | No |
| 27 | Yallamma Hugar | Yes | No |
| 28 | Devaki Shivashankar Talawar | Yes | No |
| 29 | Bhagyashree Malakari Pujari | Yes | No |
| 30 | Riya Karen S Chandannavar | Yes | No |
Batch: 24908 | Status of Training Programme
As on 27th July, 2026
Entry level Training Programme
30
Trained
30
Assessed
24 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed