Batch: 17816 Course: Sewing Machine Operator
# | Trainee Name | Trained | Placed |
---|---|---|---|
1 | Ramadevi Davalesh Harijan | Yes | No |
2 | Rani Chorage | Yes | No |
3 | Preeti S Hosmani | Yes | Yes |
4 | Savitri | Yes | No |
5 | Pushpa Uppaladinni | Yes | Yes |
6 | Radhika Chavan | Yes | Yes |
7 | Kamalabai Walikar | Yes | Yes |
8 | Mona Bandekar | Yes | Yes |
9 | Sudha Deginal | Yes | Yes |
10 | Laxmi S Ganegar | Yes | No |
11 | Savitri Bhimanagouda Kamanakeri | Yes | Yes |
12 | Suvarna Ashok Nidagutti | Yes | Yes |
13 | Rajeshwari Hamithakhani | Yes | Yes |
14 | Savitri Hulagappa Bajantri | Yes | Yes |
15 | Kalamma Dharamaraj Potadar | Yes | Yes |
16 | Pooja Walikar | Yes | Yes |
17 | Borama Dalawai | Yes | Yes |
18 | Kaveri Pawar | Yes | Yes |
19 | Shoba Kokatanur | Yes | Yes |
20 | Maheen Inamdar | Yes | No |
21 | Srushti Jingi | Yes | Yes |
22 | Tarnnum Inamadar | Yes | No |
23 | Ningamma Kumbar | Yes | Yes |
24 | Nasarin Tambevale | Yes | Yes |
25 | Najeera Begum | Yes | Yes |
26 | Nasareen Shyarapyade | Yes | Yes |
27 | Sameena Kunabi | Yes | Yes |
28 | Aishwarya Susaladi | Yes | Yes |
29 | Seemakousar Sharpyade | Yes | Yes |
30 | Mijaba Kannur | Yes | Yes |
Batch: 17816 | Status of Training Programme
As on 14th May, 2025
Entry level Training Programme
30
Trained

30
Assessed
24 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed