Batch: 18055 Course: Sewing Machine Operator
# | Trainee Name | Trained | Placed |
---|---|---|---|
1 | Arashiya Inamadar | Yes | No |
2 | Bhagyashree Gaddeppa Salotagi | Yes | No |
3 | Sheetal Bhasagi | Yes | No |
4 | Aishwarya Tammanna Kokane | Yes | Yes |
5 | Saniya Kudachi | Yes | Yes |
6 | Bhagyshree Walikar | Yes | No |
7 | Kashibai Hirekurabar | Yes | No |
8 | Rekha Navi | Yes | Yes |
9 | Pavitra Parasappa Hirekurabar | Yes | Yes |
10 | Savitri Kembhavi | Yes | Yes |
11 | Savitri Malakappa Kadakol | Yes | No |
12 | Shravana Hachadada | Yes | Yes |
13 | Savita Mallappa Utagor | Yes | Yes |
14 | Bharati Yallappa Hadagali | Yes | Yes |
15 | Shabana Walikar | Yes | Yes |
16 | Gourabai Naikodi | Yes | Yes |
17 | Neha Laxman Dalavayi | Yes | Yes |
18 | Geeta Suresh Nayikodi | Yes | Yes |
19 | Pooja Santosh Umalatti | Yes | Yes |
20 | Deepa Naykodi | Yes | Yes |
21 | Yallavva Bedar | Yes | Yes |
22 | Kirti Deginal | Yes | Yes |
23 | Arati Ashokkumar Naik | Yes | Yes |
24 | Ganga Ningayya Hiremath | Yes | Yes |
25 | Arati Devanand Rathod | Yes | Yes |
26 | Kavya Shankar Kalakutagi | Yes | Yes |
27 | Apoorva Gangadhar Badiger | Yes | No |
28 | Sukanya Badiger | Yes | No |
29 | Kaveri Rathod | Yes | Yes |
Batch: 18055 | Status of Training Programme
As on 13th May, 2025
Entry level Training Programme
29
Trained

29
Assessed
21 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed