Batch: 26454 Course: Sewing Machine Operator
| # | Trainee Name | Trained | Placed |
|---|---|---|---|
| 1 | Shantabai S Poddar | Yes | Yes |
| 2 | Laxmi Talawar | Yes | No |
| 3 | Dilshyad Mulla | Yes | Yes |
| 4 | Surekha Zalaki | Yes | Yes |
| 5 | Sundrabai Shivarachappa Rani | Yes | Yes |
| 6 | Laxmi Rachayya Hiremath | Yes | Yes |
| 7 | Yashodha Dharmaraj Vardhaman | Yes | Yes |
| 8 | Gajala Shaikh | Yes | Yes |
| 9 | Akshata Jagatap | Yes | Yes |
| 10 | Ranjita Ramanagaud Patil | Yes | Yes |
| 11 | Ishwari Mallikarjun Rampur | Yes | Yes |
| 12 | Laxmi Hanamant Biradar | Yes | Yes |
| 13 | Priyanka Chandrakant Parekar | Yes | Yes |
| 14 | Rajeshwari Parameshwar Gadde | Yes | Yes |
| 15 | Arpita Chandrakant Parekar | Yes | Yes |
| 16 | Rakshita Manjunath Kshatri | Yes | No |
| 17 | Bhuvaneshwari Santosh Kambale | Yes | Yes |
| 18 | Rekha Shivayogappa Talawar | Yes | Yes |
| 19 | Sharada Vijay Kapali | Yes | Yes |
| 20 | Ambika Talawar | Yes | Yes |
| 21 | Kaveri Hadimani | Yes | Yes |
| 22 | Anitha S Hotagar | Yes | Yes |
| 23 | Iswarya Bagali | Yes | Yes |
| 24 | Haseena Saddam Hawaldar | Yes | Yes |
| 25 | Salima Ajaruddin Choudhari | Yes | Yes |
| 26 | Reshama Nadaf | Yes | Yes |
| 27 | Aaliya Inamdar | Yes | No |
| 28 | Ruxanabegam Pathan | Yes | No |
| 29 | Aiesha Shiledar | Yes | No |
| 30 | Paraveen Abdulrahiman Bagawan | Yes | No |
Batch: 26454 | Status of Training Programme
As on 27th July, 2026
Entry level Training Programme
30
Trained
30
Assessed
24 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed