Batch: 15556 Course: Sewing Machine Operator
| # | Trainee Name | Trained | Placed |
|---|---|---|---|
| 1 | RAMYA RAVI CHANDAVARKAR | Yes | Yes |
| 2 | SARITA GANAPATI ACHARI | Yes | Yes |
| 3 | SUJATHA PRAKASH ACHARI | Yes | Yes |
| 4 | PAVITHRA NAGESHA GOUDA | Yes | Yes |
| 5 | CHAITRA UTTARA KUMAR NAIK | Yes | Yes |
| 6 | SHARADA SOMANNA BHOVI | Yes | Yes |
| 7 | SHRUTI JINADATTA JAINA | Yes | Yes |
| 8 | POORNIMA ANANT NAIK | Yes | Yes |
| 9 | VANAJA | Yes | Yes |
| 10 | MAHALAXMI TIMMA NAIK | Yes | Yes |
| 11 | MEDHA DEVARAJ HEGDE | Yes | Yes |
| 12 | UMASHREE | Yes | Yes |
| 13 | Rashmi Shankar Poojari | Yes | Yes |
| 14 | Shaila Parameshwar Bhat | Yes | Yes |
| 15 | Jyoti Suresh Deshbhandari | Yes | Yes |
| 16 | BHAVYA NAGESH AMBIG | Yes | Yes |
| 17 | Pramila Santosh Netrekar | Yes | Yes |
| 18 | Lavanya Manjunatha Naik | Yes | Yes |
| 19 | Chandramati Chandrashekhar Borkar | Yes | Yes |
| 20 | Romana Banu | Yes | Yes |
| 21 | Shruthi Panduranga Poojari | Yes | Yes |
| 22 | Rajeshwari Parashuram Dalavi | Yes | Yes |
| 23 | Sindhu Sathyanarayan Bhatkal | Yes | No |
| 24 | Suma Mahabaleshwara Hegde | Yes | No |
Batch: 15556 | Status of Training Programme
As on 27th July, 2026
Entry level Training Programme
24
Trained
24
Assessed
22 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed