Batch: 44674 Course: Sewing Machine Operator
| # | Trainee Name | Trained | Placed |
|---|---|---|---|
| 1 | PRIYANKA T S | Yes | No |
| 2 | DIVYA H K | Yes | No |
| 3 | HEMALATHA | Yes | No |
| 4 | HEMAVATHI D S | Yes | No |
| 5 | KALPANA B L | Yes | No |
| 6 | AMRUTHA K | Yes | No |
| 7 | BHAVYA | Yes | No |
| 8 | MANGALAMMA J | Yes | No |
| 9 | NETHRAVATHI B T | Yes | No |
| 10 | SHASHIKALA K | Yes | No |
| 11 | MEENAKSHMMA | Yes | No |
| 12 | SHARANYA H D | Yes | No |
| 13 | SHYLA KUMARI K B | Yes | No |
| 14 | SAVITHA R | Yes | No |
| 15 | NAGARATNA | Yes | No |
| 16 | THUNGA BASAVARAJ METRI | Yes | No |
| 17 | LANCHANA H P | Yes | No |
| 18 | NALINA K C | Yes | No |
| 19 | SONY C M | Yes | No |
| 20 | BHUMIKA S D | Yes | No |
| 21 | VIDYALATHA | Yes | No |
| 22 | SHOBHA R | Yes | No |
| 23 | PREMAKUMARI | Yes | No |
| 24 | SWAPNA K S | Yes | No |
| 25 | NETHRAVATHI S | Yes | No |
| 26 | PREMA BAYI B S | Yes | No |
| 27 | THEJAKUMARI | Yes | No |
| 28 | KAVYA N | Yes | No |
Batch: 44674 | Status of Training Programme
As on 27th July, 2026
Entry level Training Programme
28
Trained
28
Assessed
0 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed