SHAHI SKILL DEVELOPMENT TRAINING CENTRE - UNIT 41 PLOT NO 64 MANGALABEESU INDUSTRIAL AREA SAGAR-577401
| # | Batch | Trained | Assessed | Placed |
|---|---|---|---|---|
| 1 | Batch: 00857 | 15 | 15 | 15 |
| 2 | Batch: 20735 | 18 | 18 | 18 |
| 3 | Batch: 22924 | 19 | 18 | 18 |
| 4 | Batch: 23944 | 18 | 17 | 17 |
| 5 | Batch: 26365 | 18 | 18 | 18 |
| 6 | Batch: 28450 | 20 | 19 | 19 |
| 7 | Batch: 30410 | 19 | 18 | 18 |
| 8 | Batch: 32009 | 20 | 19 | 18 |
| 9 | Batch: 33651 | 20 | 18 | 18 |
| 10 | Batch: 35415 | 20 | 20 | 19 |
| 11 | Batch: 37693 | 20 | 19 | 19 |
| 12 | Batch: 39821 | 20 | 19 | 19 |
| 13 | Batch: 42111 | 18 | 18 | 18 |
| 14 | Batch: 46692 | 19 | 19 | 19 |
SHAHI SKILL DEVELOPMENT TRAINING CENTRE - UNIT 41 | Status of Training Programme
As on 27th July, 2026
Entry level Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
Up/Re-Skilling Training Programme
264
Trained
255
Assessed
253 / 0
**W.E / S.E
1
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed