Batch: 41421 Course: Sewing Machine Operator
| # | Trainee Name | Trained | Placed |
|---|---|---|---|
| 1 | ROJA T | Yes | No |
| 2 | NASIMA BANU | Yes | No |
| 3 | USHA R | Yes | No |
| 4 | THANUJA N S | Yes | No |
| 5 | RAHINA BANU | Yes | No |
| 6 | DEVI M | Yes | No |
| 7 | LAKSHMI BAI | Yes | No |
| 8 | NAJIMA | Yes | No |
| 9 | SEEMA | Yes | No |
| 10 | UMA BAI S | Yes | No |
| 11 | RADHIKA U | Yes | No |
| 12 | MANJULA K | Yes | No |
| 13 | ARSHIYA BANU | Yes | No |
| 14 | RIMJIM SHEKH | Yes | No |
| 15 | FIZA BANU | Yes | No |
| 16 | SHABIYA | Yes | No |
| 17 | RESHMA | Yes | No |
| 18 | NAUSHAD | Yes | No |
| 19 | SANDHYA S | Yes | No |
| 20 | DEEKSHITHA L | Yes | No |
| 21 | TASLEEM BANU | Yes | No |
| 22 | NETHRAVATHI M | Yes | No |
| 23 | DANALAKSHMI M | Yes | No |
| 24 | ROHINI | Yes | No |
| 25 | KHAJAL | Yes | No |
| 26 | MEGHANA S M | Yes | No |
Batch: 41421 | Status of Training Programme
As on 10th April, 2026
Entry level Training Programme
26
Trained
23
Assessed
0 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed