Batch: 27057 Course: Sewing Machine Operator
# | Trainee Name | Trained | Placed |
---|---|---|---|
1 | NIRMITHA R | Yes | Yes |
2 | VINAYA | Yes | No |
3 | FATHIMA FRANCIS FERNANDES | Yes | Yes |
4 | N S UMA | Yes | Yes |
5 | CHINNAMMA K | Yes | Yes |
6 | ASHWINI | Yes | Yes |
7 | KAVYA | Yes | Yes |
8 | SUJATHA | Yes | Yes |
9 | SOUBHAGYA P | Yes | Yes |
10 | PRAVEENA KUMARI | Yes | Yes |
11 | SADHANA S | Yes | Yes |
12 | RENUKA K R | Yes | Yes |
13 | SRIDEVI | Yes | Yes |
14 | PREMA B K | Yes | Yes |
15 | ROOPA R | Yes | Yes |
16 | SHYAMALA | Yes | Yes |
17 | JYOTHI D SOUZA | Yes | Yes |
18 | RAJESHWARI | Yes | Yes |
19 | PALLAVI T | Yes | Yes |
20 | HASEENA BANU | Yes | Yes |
21 | ARPITHA D | Yes | No |
22 | SWAPNA E | Yes | No |
23 | TAYYABA A | Yes | No |
24 | SIMRAN HAVERI | Yes | No |
25 | SAHANA G K | Yes | No |
26 | K R RAKSHITHA | Yes | No |
27 | KAVYA S G | Yes | No |
28 | KAVYASHREE S | Yes | No |
29 | VIDYASHRI DYAMAPPA LAKAMAPUR | Yes | No |
Batch: 27057 | Status of Training Programme
As on 07th June, 2025
Entry level Training Programme
29
Trained

28
Assessed
19 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed