RGC-CFC-SPV-SJRG-RCHR-30 WARD NO 11, NEAR BASAVA CIRCLE, 1ST MAIN RAOD, NATARAJ COLONY, DEVICAMP SINDHANUR
| # | Batch | Trained | Assessed | Placed |
|---|---|---|---|---|
| 1 | Batch: 08259 | 29 | 29 | 26 |
| 2 | Batch: 08261 | 16 | 14 | 14 |
| 3 | Batch: 09252 | 22 | 22 | 22 |
| 4 | Batch: 09253 | 25 | 25 | 21 |
| 5 | Batch: 10769 | 21 | 21 | 21 |
| 6 | Batch: 10770 | 24 | 24 | 24 |
| 7 | Batch: 12060 | 25 | 25 | 25 |
| 8 | Batch: 12061 | 25 | 25 | 25 |
| 9 | Batch: 13600 | 25 | 25 | 25 |
| 10 | Batch: 13724 | 25 | 25 | 25 |
| 11 | Batch: 16585 | 25 | 25 | 22 |
| 12 | Batch: 16587 | 26 | 26 | 21 |
| 13 | Batch: 17769 | 30 | 30 | 30 |
| 14 | Batch: 17874 | 20 | 20 | 19 |
| 15 | Batch: 19853 | 29 | 29 | 29 |
| 16 | Batch: 19876 | 16 | 16 | 16 |
| 17 | Batch: 24223 | 29 | 29 | 0 |
| 18 | Batch: 24252 | 17 | 17 | 0 |
| 19 | Batch: 26023 | 29 | 29 | 29 |
| 20 | Batch: 26035 | 20 | 20 | 20 |
| 21 | Batch: 27737 | 30 | 30 | 30 |
| 22 | Batch: 27808 | 20 | 20 | 20 |
| 23 | Batch: 29466 | 30 | 30 | 30 |
| 24 | Batch: 29473 | 20 | 20 | 0 |
| 25 | Batch: 31486 | 30 | 30 | 30 |
| 26 | Batch: 31487 | 20 | 20 | 0 |
| 27 | Batch: 36301 | 15 | 15 | 15 |
| 28 | Batch: 44949 | 18 | 18 | 0 |
| 29 | Batch: 44950 | 29 | 29 | 29 |
| 30 | Batch: 47870 | 30 | 30 | 0 |
RGC-CFC-SPV-SJRG-RCHR-30 | Status of Training Programme
As on 27th July, 2026
Entry level Training Programme
720
Trained
718
Assessed
568 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed