RGC-SPV-SVRGTC-SINDH-RCHR-27 2ND FLOOR, SHIVAGANGA COMPLEX, OPP GEETA CAF, SINDHANUR
| # | Batch | Trained | Assessed | Placed |
|---|---|---|---|---|
| 1 | Batch: 06855 | 20 | 20 | 20 |
| 2 | Batch: 06857 | 15 | 15 | 15 |
| 3 | Batch: 08257 | 28 | 27 | 27 |
| 4 | Batch: 08258 | 29 | 29 | 27 |
| 5 | Batch: 09401 | 29 | 29 | 28 |
| 6 | Batch: 11399 | 15 | 15 | 14 |
| 7 | Batch: 12329 | 7 | 7 | 7 |
| 8 | Batch: 13145 | 24 | 24 | 24 |
| 9 | Batch: 13719 | 8 | 8 | 8 |
| 10 | Batch: 15217 | 30 | 30 | 29 |
| 11 | Batch: 15224 | 10 | 10 | 10 |
| 12 | Batch: 16977 | 24 | 24 | 20 |
| 13 | Batch: 19946 | 28 | 28 | 28 |
| 14 | Batch: 20498 | 20 | 20 | 20 |
| 15 | Batch: 23214 | 30 | 30 | 30 |
| 16 | Batch: 25213 | 20 | 20 | 20 |
| 17 | Batch: 28253 | 25 | 25 | 25 |
| 18 | Batch: 29381 | 13 | 13 | 12 |
| 19 | Batch: 31678 | 19 | 19 | 18 |
| 20 | Batch: 35985 | 27 | 27 | 27 |
| 21 | Batch: 43870 | 27 | 27 | 0 |
| 22 | Batch: 45532 | 22 | 21 | 0 |
| 23 | Batch: 47844 | 20 | 0 | 0 |
RGC-SPV-SVRGTC-SINDH-RCHR-27 | Status of Training Programme
As on 27th July, 2026
Entry level Training Programme
490
Trained
468
Assessed
409 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed