KSTIDCL-SAMARTH-SUTKS-107-RAICHUR Near rice mill Siravar
| # | Batch | Trained | Assessed | Placed |
|---|---|---|---|---|
| 1 | Batch: 11150 | 23 | 23 | 18 |
| 2 | Batch: 15205 | 12 | 12 | 10 |
| 3 | Batch: 25205 | 25 | 25 | 20 |
| 4 | Batch: 27675 | 30 | 30 | 24 |
| 5 | Batch: 29631 | 29 | 29 | 24 |
| 6 | Batch: 31951 | 30 | 27 | 22 |
KSTIDCL-SAMARTH-SUTKS-107-RAICHUR | Status of Training Programme
As on 27th July, 2026
Entry level Training Programme
149
Trained
146
Assessed
118 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed