Shahi skill development training center – Unit-37 LINGADEVARA KOPPALU KOORGALLI, Industrial Area,
# | Batch | Trained | Assessed | Placed |
---|---|---|---|---|
1 | Batch: 02864 | 18 | 18 | 18 |
2 | Batch: 03952 | 16 | 16 | 16 |
3 | Batch: 04725 | 19 | 19 | 19 |
4 | Batch: 05574 | 18 | 18 | 18 |
5 | Batch: 06390 | 25 | 25 | 25 |
6 | Batch: 07057 | 12 | 12 | 12 |
7 | Batch: 12990 | 14 | 14 | 14 |
8 | Batch: 13862 | 23 | 23 | 23 |
9 | Batch: 16663 | 11 | 11 | 11 |
10 | Batch: 17692 | 11 | 11 | 11 |
11 | Batch: 18566 | 20 | 20 | 20 |
12 | Batch: 19463 | 17 | 17 | 17 |
13 | Batch: 20300 | 15 | 15 | 15 |
14 | Batch: 20979 | 16 | 16 | 16 |
15 | Batch: 21830 | 13 | 11 | 11 |
16 | Batch: 22789 | 8 | 7 | 7 |
17 | Batch: 22806 | 5 | 4 | 4 |
18 | Batch: 24213 | 7 | 6 | 6 |
19 | Batch: 24705 | 9 | 8 | 8 |
20 | Batch: 26527 | 13 | 11 | 11 |
Shahi skill development training center – Unit-37 | Status of Training Programme
As on 13th May, 2025
Entry level Training Programme
290
Trained

282
Assessed
282 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed