Batch: 14461 Course: Sewing Machine Operator
| # | Trainee Name | Trained | Placed |
|---|---|---|---|
| 1 | Rukmini S | Yes | Yes |
| 2 | Usharani K M | Yes | Yes |
| 3 | Keerthana P B | Yes | Yes |
| 4 | Nivitha | Yes | Yes |
| 5 | Pooja P S | Yes | Yes |
| 6 | Sowjanya B.L | Yes | Yes |
| 7 | Chandana K S | Yes | Yes |
| 8 | Nirmala | Yes | Yes |
| 9 | Pallavi R M | Yes | Yes |
| 10 | Sujatha | Yes | Yes |
| 11 | Asharani B | Yes | Yes |
| 12 | Chandini H K | Yes | Yes |
| 13 | Swathi P A | Yes | Yes |
| 14 | Arpitha G K | Yes | Yes |
| 15 | Vinodha | Yes | Yes |
| 16 | Dhrakshayini H K | Yes | Yes |
| 17 | Latha H M | Yes | Yes |
| 18 | Jayanti | Yes | Yes |
| 19 | Rachana C H | Yes | Yes |
| 20 | Roopa K R | Yes | Yes |
| 21 | Varalakshmi H N | Yes | Yes |
| 22 | Bhoomika H N | Yes | Yes |
| 23 | Sinchana | Yes | No |
| 24 | P S Bhavya | Yes | No |
| 25 | P M Pushpalatha | Yes | No |
| 26 | Nagamma | Yes | No |
| 27 | P S Kavya | Yes | No |
| 28 | Roja P C | Yes | No |
| 29 | Kumari B S | Yes | No |
Batch: 14461 | Status of Training Programme
As on 27th July, 2026
Entry level Training Programme
29
Trained
29
Assessed
22 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed