Batch: 27514 Course: Sewing Machine Operator
# | Trainee Name | Trained | Placed |
---|---|---|---|
1 | SATHYAKALA S | Yes | Yes |
2 | SHRUTHI B J | Yes | Yes |
3 | SANJEEVINI K V | Yes | Yes |
4 | KALPITHA B K | Yes | Yes |
5 | RESHMA V | Yes | No |
6 | RAKSHITHA C | Yes | Yes |
7 | SHRUTHI | Yes | No |
8 | JYOTHI | Yes | Yes |
9 | A K SONU | Yes | Yes |
10 | BHOOMIKA R C | Yes | Yes |
11 | KEERTHI N L | Yes | Yes |
12 | KAVANA K | Yes | Yes |
13 | RAKSHITHA A B | Yes | No |
14 | BHAGYA | Yes | Yes |
15 | K R HEMALATHA | Yes | No |
16 | CHANDRAKALA P | Yes | Yes |
17 | CHAITHRA B | Yes | No |
18 | USHA K N | Yes | Yes |
19 | PUSHPA S | Yes | No |
20 | ASHARANI | Yes | Yes |
21 | MANJULA P | Yes | Yes |
22 | JAYASHEELA S | Yes | Yes |
23 | N KAVITA | Yes | Yes |
24 | SNEHA B S | Yes | Yes |
25 | U B SPOORTHI | Yes | No |
26 | ARPITHA S S | Yes | Yes |
27 | ANNAPOORNA N | Yes | Yes |
28 | RAJESHWARI P | Yes | No |
29 | LIPIKA C B | Yes | Yes |
30 | PRATHIMA D M | Yes | Yes |
Batch: 27514 | Status of Training Programme
As on 14th May, 2025
Entry level Training Programme
30
Trained

30
Assessed
22 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed