Batch: 45266 Course: Sewing Machine Operator
| # | Trainee Name | Trained | Placed |
|---|---|---|---|
| 1 | HEMAVATI | Yes | No |
| 2 | SHANTA | Yes | No |
| 3 | PEERANBEE | Yes | No |
| 4 | GANGAVVA GAVISIDDAPPA PUJAR | Yes | No |
| 5 | RESHMA | Yes | No |
| 6 | DEEPA | Yes | No |
| 7 | DEVAVVA | Yes | No |
| 8 | AMEEDA | Yes | No |
| 9 | MABUNI BEGUM | Yes | No |
| 10 | PALLAVI | Yes | No |
| 11 | ROJANABI | Yes | No |
| 12 | CHANDRIKA | Yes | No |
| 13 | CHINNAKKA VANIGERI | Yes | No |
| 14 | UMADEVI DEVAPPA SHIDNEKOPPA | Yes | No |
| 15 | GANGAMMA | Yes | No |
| 16 | SHANTA | Yes | No |
| 17 | SHARANAMMA | Yes | No |
| 18 | RATNAVVA | Yes | No |
| 19 | SHASHIKALA | Yes | No |
| 20 | SHAKUNTHALA KAMBALI | Yes | No |
| 21 | SARASWATHI | Yes | No |
| 22 | YASHODA | Yes | No |
| 23 | UMA POOJAR | Yes | No |
| 24 | CHENNAMMA | Yes | No |
| 25 | SAVITRI BAI | Yes | No |
| 26 | POOJA | Yes | No |
| 27 | YUVARAJ | Yes | No |
| 28 | MANJULA | Yes | No |
| 29 | RANADAVVA | Yes | No |
| 30 | ERAMMA | Yes | No |
Batch: 45266 | Status of Training Programme
As on 27th July, 2026
Entry level Training Programme
30
Trained
30
Assessed
0 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed