Batch: 32541 Course: Sewing Machine Operator
| # | Trainee Name | Trained | Placed |
|---|---|---|---|
| 1 | SHABANA | Yes | No |
| 2 | DURAGAVVA HULLI | Yes | No |
| 3 | SHAHAJADI BANU | Yes | Yes |
| 4 | PREMA | Yes | Yes |
| 5 | TASALIM | Yes | Yes |
| 6 | MAKTUMBI | Yes | Yes |
| 7 | LAKSHMI | Yes | Yes |
| 8 | GOURAMMA | Yes | Yes |
| 9 | SHIVAGANGAMMA | Yes | Yes |
| 10 | RANJITA | Yes | Yes |
| 11 | LAXMIDEVI | Yes | Yes |
| 12 | GANGAVVA | Yes | Yes |
| 13 | YASHODHA | Yes | Yes |
| 14 | MANJULA | Yes | Yes |
| 15 | SANIYA | Yes | Yes |
| 16 | ASHWINI | Yes | No |
| 17 | TABASUM | Yes | Yes |
| 18 | ANJUM BEGUM | Yes | Yes |
| 19 | AFRINA BANU | Yes | Yes |
| 20 | LAXMI | Yes | Yes |
| 21 | M VEENA | Yes | Yes |
| 22 | ALLABI | Yes | Yes |
| 23 | JUBEDA BEGAM | Yes | Yes |
| 24 | N.NETRAVATHI | Yes | No |
| 25 | V R SINDHU | Yes | No |
| 26 | SUDHA H | Yes | No |
| 27 | TEJA | Yes | No |
| 28 | LAKSHMI | Yes | No |
| 29 | MEGHA | Yes | No |
| 30 | SANJUMANI | Yes | No |
Batch: 32541 | Status of Training Programme
As on 27th July, 2026
Entry level Training Programme
30
Trained
30
Assessed
20 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed