KALABURAGI
| # | Training Center | Center Location | Trained | Assessed | Placed |
|---|---|---|---|---|---|
| 1 | ADARSH SKILL DEVELOPMENT TRAINING CENTRE CHITAPUR | HI-TECH COMPUTER BAJAJ MARKET ,SHOP NO B.26 FIRST FLOOR, BUS STAND ROAD ,(TQ) CHITTAPUR | 0 | 0 | 0 |
| 2 | ADARSH SKILL DEVELOPMENT TRAINING CENTRE KALBURGI | BUS STAND ROAD, MSK MILL AREA, KALBURGI | 0 | 0 | 0 |
| 3 | ADARSH SKILL DEVELOPMENT TRAINING CENTRE SHANTI NAGAR | #113, NEAR MSK MILL. SHANTI NAGAR. HUSSAIN COMPLEX | 0 | 0 | 0 |
| 4 | ATIA-SAMARTH-SKYKNIGHT-AFZALPUR | Kanni Complex ,Above PKG Bank,2nd Floor,Afzalpur | 107 | 106 | 95 |
| 5 | CITI Skill Development Training Center 53 | Plot No:120, Ground Floor, Near Sagri Hospital, Zafrabad Cross, Kalaburagi | 0 | 0 | 0 |
| 6 | CSB-MGASS Gulbarga | First Floor Near MSK MILL Gulbarga | 30 | 30 | 26 |
| 7 | CSB-MGASS Kamalapur | Ground Floor, Honnahalli, Tq Kamalapur Dist: Gulbarga | 0 | 0 | 0 |
| 8 | CSB-MGASSS Dabrabad Kalaburagi | 2nd Floor, Tashkent Complex Opp QP Function Hall Debrabad Ring Road Kalaburagi | 0 | 0 | 0 |
| 9 | CSTRI-STSC-KALABURAGI | AT/Po: H. Chincholli, Ta: Kalagi, Dist: Kalaburagi | 0 | 0 | 0 |
| 10 | GIEMA ATPC & ED Institute | Spl Plot No 15, KSSIDC Industrial Estate, NSK Mill Road, Kalaburagi | 0 | 0 | 0 |
| 11 | Gulbarga Zilla Shishu Kalyan Samsthe | second floor, Taskent College, opp Qp function hall, Zafrabad Ring Road | 0 | 0 | 0 |
| 12 | KIA-SAMARTH-004-AC-SEDAM-KALABURAGI | C/O BABANNA BUILDING, NEAR MAHAVEERA GENERAL STORE, GAJENDRAGAD TALUK, GADAG | 73 | 73 | 55 |
| 13 | KIA-SAMARTH-042-SMT-KALBURGI-GULBARGA | NEAR AFIYA MEDICAL STORE YADULLAH COLONY TIPU CHOWK RING ROAD KALBURGI GULBARGA-585104 | 53 | 38 | 0 |
| 14 | KIA-SAMARTH-043-SMT-KALBURGI-SHAHABAD | AAYAT COMPLEX NEAR ABUBAKAR MASJID NEMMADIKENDRA OFFICE ROAD SHAHABAD-585228 | 86 | 86 | 0 |
| 15 | KSTIDCL-SAMARTH- SANGMESHWAR-BCM ROAD-KALABURGI | Plot no. 17 servey no. 53 Vidya nagar Jewargi | 210 | 206 | 171 |
| 16 | KSTIDCL-SAMARTH-0076-SET-VENKATGIRI-KALABURAGI | DIKSHA SC ST MULTIPURPOSE CO-OPRETIVE SOCIETY NEAR NEW VENKATGIRI RESTUARANT OLD JEVARAGI ROAD KAL | 74 | 73 | 65 |
| 17 | KSTIDCL-SAMARTH-0082-SET-GULBARGA | NEAR SHAHABAZAR NAKA, DHADVE HOSPITAL GULBHARGA KARNATAKA-585101 | 0 | 0 | 0 |
| 18 | KSTIDCL-SAMARTH-EDGETREK-KALABURAGI | Sangam Complex, Near City Bus Stand,Super Market, Kalaburagi-585101 | 0 | 0 | 0 |
| 19 | KSTIDCL-SAMARTH-HCI-SHAHABAD-KALABURGI | Aayat Complex, DSP Office Road, Shahabad, Kalaburgi | 275 | 275 | 194 |
| 20 | KSTIDCL-SAMARTH-KAIROS-RAMMANDIR-KALABURAGI | 1st Floor Venkatesh Yargol Kalyan Mantap | 48 | 48 | 36 |
| 21 | KSTIDCL-SAMARTH-kALABURGI-001- | First Floor Shilpi Complex, Near Big Bazar, Sedam Road Kalaburgi | 174 | 174 | 151 |
| 22 | KSTIDCL-SAMARTH-KALABURGI-002-MGA1 | 2nd Floor, Tashkant College, Zafrbad Cross, Opp QP Function Hall, Kalaburagi | 179 | 177 | 147 |
| 23 | KSTIDCL-SAMARTH-KALABURGI-004 | Plot No. 103 And 104. "MAA" Mane. New Badavane. Maratur Road Kesaratagi | 110 | 97 | 84 |
| 24 | KSTIDCL-SAMARTH-KALABURGI-MAG002 | #8, 2nd Floor, Madina Complex, Hagarga Cross, Kalaburgai | 172 | 156 | 139 |
| 25 | KSTIDCL-SAMARTH-MSW-WADI-KALABURGI | Shaik Complex, 1st floor, opp yadgir main road, wadi junction, Chitapur -585225 | 0 | 0 | 0 |
| 26 | KSTIDCL-SAMARTH-SAMURUDHA-KALABURGI | Dr. Sadanand G Kori Complex CMC no. 17-30 to 17-36 2nd and 3rd floor main road shahbad | 244 | 243 | 205 |
| 27 | KSTIDCL-SAMARTH-SANGMESHWAR- KALABURGI | PID no. 84120 9-587/1/1B/3, 1st floor opp Union bank Shetty complex Aland road Kalaburgi | 293 | 283 | 235 |
| 28 | KSTIDCL-SAMARTH-SK INSTITUTE- AFSAPUR-KALABURGI | #: Building No. 4/4/88/4, Kanni Complex, Above PKG Bank, Market Road, AFZAPUR | 507 | 507 | 379 |
| 29 | KSTIDCL-SAMARTH-SST-1- KALABURGI | Near Shahbazar Naka,Upwards Dr.Dhadve Hospital,Shahabazar,Kalaburagi-585101 | 34 | 34 | 27 |
| 30 | KSTIDCL-SAMARTH-SSTC-KALABURGI | Patil Plaza complex first floor, Aland road Shahabazar,Kalaburagi-585101 | 0 | 0 | 0 |
| 31 | MIA-SAMARTH-013-CHITTAPUR-GULBARGA | 9-12-365/A, ENGINEERING COLLEGE CAMPUS, VIDYANAGAR COLONY, BIDAR | 147 | 140 | 46 |
| 32 | MIA-SAMARTH-014-VEERABHADRESHWARA COLONY-GULBARGA | OPP. INDIRA GANDHI WOMEN'S COLLEGE, S N NAGARA, SAGAR, SHIVAMOGGA | 0 | 0 | 0 |
| 33 | MVIA-SAMARTH-034-JABEENA-KALABURGI | 113, NEAR MSK MILL SHANTHI NAGAR HUSSAIN COMPLEX KALABURGI-585103 | 0 | 0 | 0 |
| 34 | PTCMA-SAMARTH-020-KESARATAGI-KALBURGI | KHADEER COMPLEX, OPP ZP ACCOUNT OFFICE, NEAR SEVA COLLEGE, OLD DC OFFICE, RAICHUR | 50 | 50 | 0 |
| 35 | PTCMA-SAMARTH-035-SMT-KALBURGI-KALBURGI | NANDUR K INDUSTRIAL AREA BHAVANI TEMPLE BACK SIDE KALBURGI | 28 | 0 | 0 |
| 36 | PTCMA-SAMARTH-036-SMT-KALBURGI | PLOT NO. 73, NEW GHATGE AFZALPUR ROAD, KALABURAGI - 585103 | 29 | 19 | 0 |
| 37 | RGC-CFC-SPV-ABHFNDN-KALABURAGI | Near Deccan College Aytehat Colony , Kalaburagi 585104 Kalaburagi Karnataka , | 322 | 319 | 261 |
| 38 | RGC-CFC-SPV-GULABARGA-77 | Patil Plaza Complex, CCG No.9-587/109 oppt. Shetty Compex , Aland Road Kalaburagi | 0 | 0 | 0 |
| 39 | RGC-CFC-SPV-SWGMS-KALABURAGI-79 | Almad Complex Shop no 21 Building No 9/4/22 ,9/4/28 Ganesh Chowk Road Aland | 0 | 0 | 0 |
| 40 | SBA-SAMARTH-029-DEVINAGAR-KALABURGI | DEVI NAGAR OPP SHIVA NAGAR KEB OFFICE BACK SIDE KALABURGI | 20 | 20 | 0 |
| 41 | ST GYNANA JYOTI KARNATAKA | 2 FLOOR Z PLAZA ONE WAY RAILWAY STATION ROAD KALABURAGI KARNATAKA | 0 | 0 | 0 |
| 42 | St Mallikarjun Grameena Abhivrudhi Swayam Seva Samasthe | No-3-1011,Sidaganga Tower, second floor,near big bazaar, STBT Road, Kalaburgi | 0 | 0 | 0 |
| 43 | ST PRIYA GARMENTS KARNATAKA | PLOT NO 104 GDA NEAR CENTER BUD STAND MSK ROAD KALABURAGI | 0 | 0 | 0 |
| 44 | ST Veersavarkar Krida hagu Samskruthika Sangha | Second floor, Madina Complex, Hagarga Cross | 0 | 0 | 0 |
| 45 | Welspun Training Center kalaburagi | Plot No. 15, First Floor, Industrial Estate, MSK Mill Road, Near Jewaragi Cross, Kalaburagi | 0 | 0 | 0 |
KALABURAGI | Status of Training Programme
As on 27th July, 2026
Entry level Training Programme
3,265
Trained
3,154
Assessed
2,290 / 26
**W.E / S.E
9
Implementing Partners
25
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed