Batch: 19166 Course: Sewing Machine Operator
# | Trainee Name | Trained | Placed |
---|---|---|---|
1 | Nagalambika Nagappa Chakrasali | Yes | No |
2 | Sangeeta Alalageri | Yes | No |
3 | Hema Manjappa Alur | Yes | Yes |
4 | NETRA D GONNI | Yes | No |
5 | Netra B Hiremath | Yes | Yes |
6 | Roshanabi Nadaf | Yes | Yes |
7 | Nagamma | Yes | Yes |
8 | HONNAVVA N HONNATTI | Yes | Yes |
9 | Ramya Abbiger | Yes | No |
10 | Shiran Ratankhan | Yes | Yes |
11 | Anu Honnappa Malammanavar | Yes | Yes |
12 | Pooja Amaragundimath | Yes | Yes |
13 | Honnavva Veerappa Bannimatti | Yes | Yes |
14 | Ruksan Badesab Valikar | Yes | Yes |
15 | Yashoda Shivalingappa Bankapur | Yes | Yes |
16 | Jahanara Inamdar | Yes | Yes |
17 | Lilavati Ghataraddihal | Yes | Yes |
18 | Veena Krishnappa Karali | Yes | Yes |
19 | Duragamma Harijan | Yes | Yes |
20 | Netra G Timmannanavar | Yes | Yes |
21 | NETRAVATI C GIRIYAPPANAVAR | Yes | Yes |
22 | NAGAVENI GIRIYAPPANAVAR | Yes | Yes |
23 | Mala Angur | Yes | Yes |
24 | Rekha Giriyappanavar | Yes | Yes |
25 | AMRUTA AJJAPPA KITTUR | Yes | Yes |
26 | Pavitra Chandrashekhar Giriyappanavar | Yes | Yes |
Batch: 19166 | Status of Training Programme
As on 04th May, 2025
Entry level Training Programme
26
Trained

26
Assessed
22 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed