Batch: 46397 Course: Sewing Machine Operator
| # | Trainee Name | Trained | Placed |
|---|---|---|---|
| 1 | SUJATA BHAVANI | Yes | No |
| 2 | LAKSHMEE BASAPUR | Yes | No |
| 3 | RAMEZA NADAF | Yes | No |
| 4 | BIBIHAJIRA MOHAMMEDGOUSE PATWEGAR | Yes | No |
| 5 | YALLAMMA NAGAPPA MUNAVALLI | Yes | No |
| 6 | RIFAKOYNAN BANKAPUR | Yes | No |
| 7 | JYOTHI PARASURAM MIRAJAKAR | Yes | No |
| 8 | NAJEEYABANU PATHAN | Yes | No |
| 9 | SADIQABANU BAGWAN | Yes | No |
| 10 | LALITA MALATESH TONDUR | Yes | No |
| 11 | SANIYA A DESALLI | Yes | No |
| 12 | KUSUMA DWASI | Yes | No |
| 13 | MADIHABANU RAJJABALI | Yes | No |
| 14 | MANJULA RAMESH BHAVANI | Yes | No |
Batch: 46397 | Status of Training Programme
As on 27th July, 2026
Entry level Training Programme
14
Trained
0
Assessed
0 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed