Batch: 46393 Course: Sewing Machine Operator
| # | Trainee Name | Trained | Placed |
|---|---|---|---|
| 1 | Ranjita Kalaghatagi | Yes | No |
| 2 | VEENA YUVARAJ HARIJAN | Yes | No |
| 3 | RIFATBANU BALLARI | Yes | No |
| 4 | SWATI BHIMASINGH BHAVANI | Yes | No |
| 5 | KAMALAVVA VIJAY PATIL | Yes | No |
| 6 | BIBIKUBARA KHADARSAB TAREEN | Yes | No |
| 7 | KHAWJABI GADAG | Yes | No |
| 8 | LAKSHMAVVA MANEGAR | Yes | No |
| 9 | AFRINABANU NOOR AHMAD PATIL | Yes | No |
| 10 | NASRAT BANU PATHAN | Yes | No |
| 11 | BALAKASHABANU PATHAN | Yes | No |
| 12 | ANKITA HADEPPA KADAKOL | Yes | No |
| 13 | REHANABANU KHASIMSAB NADAF | Yes | No |
| 14 | APEKSHA HADEPPA KADAKOL | Yes | No |
| 15 | PUSHPA YALLAPPA ADUR | Yes | No |
| 16 | RENUKA ASHOK SAKRI | Yes | No |
| 17 | NEHA BANU NELAMANI | Yes | No |
| 18 | SALAMABANU KUNDUR | Yes | No |
| 19 | KOUSARABANU JUBERAHMAD BHATTIPURI | Yes | No |
| 20 | BIBIAMINA MAHAMADJAPAR RAMANID | Yes | No |
| 21 | SAHIDA BANU M SIRKHAZI | Yes | No |
| 22 | MAHABOOBI BHANVI | Yes | No |
Batch: 46393 | Status of Training Programme
As on 27th July, 2026
Entry level Training Programme
22
Trained
22
Assessed
0 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed