Batch: 41552 Course: Sewing Machine Operator
| # | Trainee Name | Trained | Placed |
|---|---|---|---|
| 1 | SANJANA MAHESH SHADAGARVALLI | Yes | Yes |
| 2 | UMMEHANI JAMADAR | Yes | Yes |
| 3 | BIBI FATIMA MUNIRAHMED KAKAD | Yes | Yes |
| 4 | ANUSHA SURESH BUDDAPPANAVAR | Yes | Yes |
| 5 | SANJANA RAMESH BETAGERI | Yes | Yes |
| 6 | ZIYAFATIMA SHIGGAON | Yes | Yes |
| 7 | BIBI BATUL JAFAR KWATI | Yes | Yes |
| 8 | MINAJA VALIBANAVAR | Yes | Yes |
| 9 | HEMAVATI PRAKASH BUDDAPPANAVAR | Yes | Yes |
| 10 | BINDU YALLAPPA MULAGUND | Yes | Yes |
| 11 | MAMATAJABEGAM MUGALIKATTI | Yes | Yes |
| 12 | SANGEETA S VALAGERI | Yes | Yes |
| 13 | ARPITA GANGADHAR VALAGERI | Yes | Yes |
| 14 | DRAKSHAYANI SURESH BUDDAPPANAVAR | Yes | Yes |
| 15 | SHOBHA SHIVAPPA KARADI | Yes | Yes |
| 16 | LAXMI KARLINGAPPANAVAR | Yes | Yes |
| 17 | RENUKA MOTTENAVAR | Yes | Yes |
| 18 | CHITRA REVANASIDDAPPA KUDAL | Yes | Yes |
| 19 | NETRA MALLIKARJUN DALAVAYI | Yes | Yes |
| 20 | KUSUMA BASAVARAJ TONDUR | Yes | Yes |
| 21 | UMMEKULSUM SHIGGAON | Yes | Yes |
| 22 | ANNAPURNA SHRIKANTH HADAPAD | Yes | Yes |
Batch: 41552 | Status of Training Programme
As on 27th July, 2026
Entry level Training Programme
22
Trained
22
Assessed
22 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed