Batch: 43808 Course: Sewing Machine Operator
| # | Trainee Name | Trained | Placed |
|---|---|---|---|
| 1 | SUSHMITA GONEPPANAVAR | Yes | No |
| 2 | NIRMALA BANAKAR | Yes | No |
| 3 | TASMIYA MULLA | Yes | No |
| 4 | KAVITA GOLAPPANAVAR | Yes | No |
| 5 | JYOTI KADARAMUNDALAGI | Yes | No |
| 6 | LATA HOSAMANI | Yes | No |
| 7 | SUDHA PARASAPPANAVAR | Yes | No |
| 8 | GEETHA DYAVAKKALAVAR | Yes | No |
| 9 | KAVANA PARAMESHWARAPPA BANNIHATTI | Yes | No |
| 10 | SANGEETA HANUMANTAGOUDA BENNURA | Yes | No |
| 11 | GAYITRA PUTTAPPA KATTIMANI | Yes | No |
| 12 | DEEPA DYAVAKKALAVAR | Yes | No |
| 13 | KAMAKSHI BHARATH VERNEKAR | Yes | No |
| 14 | KAVERI H | Yes | No |
| 15 | ROOPA KRISHANAPPA KUMBAR | Yes | No |
| 16 | SALMA BANU SHETASANADI | Yes | No |
| 17 | SIMRAN BANU NOUSHAD SAIKALAGAR | Yes | No |
| 18 | SHRAVANI SHRIDHARA DODDAMANI | Yes | No |
| 19 | ROSHAN HEDIYAL | Yes | No |
| 20 | DEEPA VINAYAK MAYACHARI | Yes | No |
| 21 | CHANDRAKALA UPPINAMALER | Yes | No |
| 22 | PAVITRA YOGESH UJJAKKALAVAR | Yes | No |
| 23 | ROOPA | Yes | No |
| 24 | MAMATA RAVI LAMANI | Yes | No |
| 25 | ROOPA HITTALAMANI | Yes | No |
| 26 | SHILPA JADHAV | Yes | No |
| 27 | SHOBHA VALMEEKI | Yes | No |
| 28 | UMA BELAKERI | Yes | No |
| 29 | KAVYA DEVARAJ HANCHINAMANI | Yes | No |
| 30 | PRIYA MALLESHAPPA KATTIMANI | Yes | No |
Batch: 43808 | Status of Training Programme
As on 27th July, 2026
Entry level Training Programme
30
Trained
30
Assessed
0 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed