Batch: 37787 Course: Sewing Machine Operator
| # | Trainee Name | Trained | Placed |
|---|---|---|---|
| 1 | MADHU MALLANAGOUDA GAMAD | Yes | No |
| 2 | HABEEBA NAZEERAHMED MUSHTUR | Yes | No |
| 3 | SHWETA IRAPPA KORAVAR | Yes | No |
| 4 | KUSUMA VASANTAPPA KORAVAR | Yes | No |
| 5 | KAVANA NAGANAGOUDA ODEGOUDAR | Yes | No |
| 6 | SHILPA RAMESH JAKKARADDER | Yes | No |
| 7 | HONNAMMA MADIVALARA | Yes | No |
| 8 | MAMATA RAJAPPA JODAPPALAVAR | Yes | No |
| 9 | SHWETA UMESH ASUNDI | Yes | No |
| 10 | SANJANA NAGARAJ PATIL | Yes | No |
| 11 | ANUSHA SIDDAPPA KOGALE | Yes | No |
| 12 | KAVYA HOSAMANI | Yes | No |
| 13 | KAVITA SHEKHAPPA POLICEGOUDRA | Yes | No |
| 14 | AMRUTHA PUTTAPPA HANCHINAMANI | Yes | No |
| 15 | SAHANA NAGARAJ HAVERI | Yes | No |
| 16 | SRUSHTI YALLAPPA DODDABIDARI | Yes | No |
| 17 | KALPANA BEERAPPA POOJAR | Yes | No |
| 18 | AISHWARYA MAKARABBI | Yes | No |
| 19 | AMRUTA MATTIHALLI | Yes | No |
| 20 | DEEPA PRAKASH GANGANNAVAR | Yes | No |
| 21 | LAKSHMI SHRIKANTA HULYALA | Yes | No |
| 22 | DEEPA SADANANDA BANNIMATTI | Yes | No |
| 23 | Sudha Kariyappa Mirji | Yes | No |
| 24 | Vidya Shekhappa Pyatimani | Yes | No |
| 25 | Kavya Nagaraja Kolkar | Yes | No |
| 26 | Mahalaxmi Nagappa Pujar | Yes | No |
| 27 | Savitra Nagendrappa Kotihal | Yes | No |
| 28 | Vidyashri Motebennur | Yes | No |
Batch: 37787 | Status of Training Programme
As on 27th July, 2026
Entry level Training Programme
28
Trained
28
Assessed
0 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed