Batch: 36446 Course: Sewing Machine Operator
| # | Trainee Name | Trained | Placed |
|---|---|---|---|
| 1 | MUSKAN SHAMANABAYI | Yes | No |
| 2 | JABEENA ATALBHASHA HATTIMATTUR | Yes | No |
| 3 | RENUKA SURANAGI | Yes | No |
| 4 | NETRA BEERAPPA KOLER | Yes | No |
| 5 | LATHA MALLAJJA KENCHANNANAVAR | Yes | No |
| 6 | SHAREEFABI MOKASI | Yes | No |
| 7 | LAKSHMI VEERAPPA ANGADI | Yes | No |
| 8 | ALFIYA MAHAMMADSHAFI HANCHINAMANI | Yes | No |
| 9 | YASMEENBANU HAZARATALI JAILOOR | Yes | No |
| 10 | RAZIYA MARDANSAB MULLA | Yes | No |
| 11 | SANIYA KUSANURA | Yes | No |
| 12 | TARA KALLESH CHATRAD | Yes | No |
| 13 | KAVITA PUTTAPPA KANAVALLI | Yes | No |
| 14 | MALA NEELAPPA DABBANNANAVAR | Yes | No |
| 15 | KAVITA HANAKANAHALLI | Yes | No |
| 16 | SIMRAN TAJ RATTIHALLI | Yes | No |
| 17 | SABIYA APPALAL YADWAD | Yes | No |
| 18 | MEHAK JILANI SAMSHI | Yes | No |
| 19 | GOUSIYA JEELANI DARUNAVAR | Yes | No |
| 20 | DEEPA JOJODE | Yes | No |
| 21 | SHIREENBANU MAHABOOBSAB ALUR | Yes | No |
| 22 | SOUMYA CHANNABASAPPA DALAWAI | Yes | No |
| 23 | PUSHPA SHIGIHALLI | Yes | No |
| 24 | MEHATAJBANU DADAPEER JAMAKHANDI | Yes | No |
| 25 | SANGEETA SHIVABASAPPA KALAPPANAVAR | Yes | No |
| 26 | PAVITRA LINGAMMANAVAR | Yes | No |
| 27 | ROOPA K | Yes | No |
| 28 | SUMA MAHADEVAPPA SHIGIHALLI | Yes | No |
Batch: 36446 | Status of Training Programme
As on 27th July, 2026
Entry level Training Programme
28
Trained
28
Assessed
0 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed