Batch: 46186 Course: Sewing Machine Operator
| # | Trainee Name | Trained | Placed |
|---|---|---|---|
| 1 | SARASWATI MANJUNATH PATIL | Yes | No |
| 2 | CHAITNA DEVENDRAPPA KALAKERI | Yes | No |
| 3 | NANDINI MALATESH GUDIMANI | Yes | No |
| 4 | BHAGYASHREE P NILANAGOUDRA | Yes | No |
| 5 | NILA SURESH NIKARA | Yes | No |
| 6 | MEGHANA NINGARAJ BHANGI | Yes | No |
| 7 | SHRUTHI M URF VAISHNAVI P DILLEPPANAVAR | Yes | No |
| 8 | NANDINI ASHOK JADHAV | Yes | No |
| 9 | REKHA MANJUNATH HADAPAD | Yes | No |
| 10 | NETRAVATI ASHOK JADHAV | Yes | No |
| 11 | PUSHPA PARAMESHAPPA KANTENNANAVAR | Yes | No |
| 12 | NASARINBANU SHIKARI | Yes | No |
| 13 | POORNIMA HERAKAR | Yes | No |
| 14 | PUSHPA NANDIHALLI | Yes | No |
| 15 | NAGAMA DADAFEER RAMAPUR | Yes | No |
| 16 | MUSKAN MAHMAD JAFAR PEERKHANAVAR | Yes | No |
| 17 | SALMA RIYAZ GADAJI | Yes | No |
| 18 | PADMA NAGARAJ KADATAD | Yes | No |
| 19 | REKHA PUNDALIK MORAKAR | Yes | No |
| 20 | PUSHPA ARALI | Yes | No |
| 21 | SHOBHA SHANKARAPPA KANTENNANAVAR | Yes | No |
| 22 | DEEPA ILIGER | Yes | No |
| 23 | BHAVYA PADMARAJ DHARWAD | Yes | No |
| 24 | NAYANA R | Yes | No |
| 25 | NAZEEMAKOUSAR WALIKAR | Yes | No |
| 26 | SARTAJ BANU SHAMS TABREZ LAKHNOW | Yes | No |
Batch: 46186 | Status of Training Programme
As on 27th July, 2026
Entry level Training Programme
26
Trained
26
Assessed
0 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed